MCCL T-20 Session 6

Cricket

Innings Details
RISING STAR
Player Name How Out Runs B 4s 6s SR
Deepu b Nitesh 12 6 3 0 200.00
R.P b Abid 0 2 0 0 0.00
Manish c Gaurav b Nitesh 5 8 1 0 62.50
Rohit b Abid 4 4 1 0 100.00
Nitin b Ajay 13 15 1 0 86.67
Sourabh c Faizal b Nitesh 0 3 0 0 0.00
Gaurav b Gaurav 22 32 2 0 68.75
Ashish b Sajal 3 9 0 0 33.33
Rahul b Faizal 1 2 0 0 50.00
Honey c Rajbeer b Faizal 6 27 0 0 22.22
Tarun not out 10 13 1 0 76.92
SBI CARD
Bowler Name O M R W Econ
Abid 2.00 0 21 2 10.50
Nitesh 4.00 0 18 3 4.50
Ajay 4.00 0 16 1 4.00
Gaurav 1.40 0 10 1 7.14
Sajal 4.00 0 13 1 3.25
Faizal 4.00 0 14 2 3.50
Total Score: 99/10 19.40
Extras : 23 (LB 2, B , W 19, No 2, Bouns Runs , Penalties )
Fall of wickets
1 - 11 R.P 0.40 Ovs
2 - 15 Deepu 1.30 Ovs
3 - 29 Rohit 3.40 Ovs
4 - 32 Manish 4.00 Ovs
5 - 47 Sourabh 5.50 Ovs
6 - 47 Nitin 6.20 Ovs
7 - 63 Ashish 8.50 Ovs
8 - 64 Rahul 9.40 Ovs
9 - 81 Honey 13.30 Ovs
10 - 99 Gaurav 19.40 Ovs
SBI CARD
Player Name How Out Runs B 4s 6s SR
Sajal b Manish 4 2 1 0 200.00
Nitesh not out 61 35 10 1 174.29
Parind lbw bR.P 6 8 0 0 75.00
Faizal lbw bManish 26 33 3 0 78.79
Rajbeer not out 1 2 0 0 50.00
RISING STAR
Bowler Name O M R W Econ
Manish 4.00 0 25 2 6.25
R.P 3.00 0 15 1 5.00
Rohit 3.00 0 34 0 11.33
Rahul 2.00 0 13 0 6.50
Honey 1.00 0 12 0 12.00
Sourabh 0.10 0 1 0 10.00
Total Score: 100/3 13.10
Extras : 2 (LB , B , W 2, No , Bouns Runs , Penalties )
Fall of wickets
1 - 0 Sajal 0.20 Ovs
2 - 28 Parind 3.10 Ovs
3 - 81 Faizal 11.30 Ovs