MCCL T-20 Session 6

Cricket

Innings Details
SBI CARD
Player Name How Out Runs B 4s 6s SR
Sajal not out 70 52 7 2 134.62
Nitesh lbw bAnmol 53 36 4 4 147.22
Sumit run out 4 3 1 0 133.33
Abid b Shubham 7 5 1 0 140.00
Parind b Anmol 1 1 0 0 100.00
Faizal run out 18 18 1 0 100.00
Ajay not out 3 2 0 0 150.00
Divey did not bat 0 0 0 0 0.00
Shekhar did not bat 0 0 0 0 0.00
Jitender did not bat 0 0 0 0 0.00
Deepak did not bat 0 0 0 0 0.00
SPCA ENGINES
Bowler Name O M R W Econ
Rahul 4.00 1 32 0 8.00
Bhupesh 4.00 0 39 0 9.75
Love 3.00 0 31 0 10.33
ALI 3.00 0 37 0 12.33
Anmol 3.00 0 26 2 8.67
Shubham 3.00 0 15 1 5.00
Total Score: 180/5 20.00
Extras : 24 (LB 3, B 3, W 17, No 1, Bouns Runs , Penalties )
Fall of wickets
1 - 104 Nitesh 11.20 Ovs
2 - 109 Sumit 11.50 Ovs
3 - 118 Abid 12.50 Ovs
4 - 119 Parind 13.00 Ovs
5 - 152 Faizal 18.40 Ovs
SPCA ENGINES
Player Name How Out Runs B 4s 6s SR
Newandu c Faizal b Nitesh 12 17 2 0 70.59
Nipun b Abid 4 2 1 0 200.00
Bharat not out 109 63 14 3 173.02
Abhinav b Sumit 15 14 1 1 107.14
Shubham run out 17 22 1 0 77.27
Rahul run out 1 1 0 0 100.00
Anmol not out 0 1 0 0 0.00
Bhupesh did not bat 0 0 0 0 0.00
ALI did not bat 0 0 0 0 0.00
Utkarsh did not bat 0 0 0 0 0.00
Love did not bat 0 0 0 0 0.00
SBI CARD
Bowler Name O M R W Econ
Nitesh 4.00 0 31 1 7.75
Abid 4.00 0 45 1 11.25
Ajay 3.00 0 19 0 6.33
Sajal 3.00 0 29 0 9.67
Faizal 4.00 0 24 0 6.00
Sumit 2.00 0 21 1 10.50
Total Score: 177/5 20.00
Extras : 19 (LB 2, B 1, W 16, No , Bouns Runs , Penalties )
Fall of wickets
1 - 10 Nipun 1.30 Ovs
2 - 39 Newandu 5.30 Ovs
3 - 70 Abhinav 9.40 Ovs
4 - 168 Shubham 18.60 Ovs
5 - 173 Rahul 19.40 Ovs