MCCL T-20 Session 6

Cricket

Innings Details
ESPN
Player Name How Out Runs B 4s 6s SR
Nishant b Raju 10 8 1 0 125.00
Bhuvnesh b Raju 0 2 0 0 0.00
Prateek b Osho 10 10 1 0 100.00
SAHIB lbw bManish 42 42 5 0 100.00
Lalit b Osho 5 6 0 0 83.33
Varun b Abhisekh 26 26 2 0 100.00
Aditya c Honey b Raju 16 12 1 1 133.33
Pawan stManishbAbhisekh 3 4 0 0 75.00
Heman c Manish b Raju 3 3 0 0 100.00
Rahul not out 2 2 0 0 100.00
Rishi not out 0 0 0 0 0.00
RISING STAR
Bowler Name O M R W Econ
Osho 4.00 0 22 2 5.50
Raju 4.00 0 25 4 6.25
Sourabh 2.00 0 26 0 13.00
Ashish 4.00 0 23 2 5.75
Rohit 1.00 0 10 0 10.00
Manish 3.00 0 14 1 4.67
Honey 2.00 0 20 0 10.00
Total Score: 142/9 20.00
Extras : 25 (LB 5, B 5, W 15, No , Bouns Runs , Penalties )
Fall of wickets
1 - 9 Bhuvnesh 1.20 Ovs
2 - 12 Nishant 1.50 Ovs
3 - 26 Prateek 3.40 Ovs
4 - 46 Lalit 4.00 Ovs
5 - 113 Varun 12.50 Ovs
6 - 116 Aditya 13.40 Ovs
7 - 134 Pawan 15.40 Ovs
8 - 136 SAHIB 18.50 Ovs
9 - 138 Heman 19.30 Ovs
RISING STAR
Player Name How Out Runs B 4s 6s SR
Saarthar b Aditya 4 2 1 0 200.00
Abhisekh lbw bRahul 18 12 3 1 150.00
Rahul c Varun b Rishi 23 10 1 3 230.00
Tarun c Pawan b Rahul 5 5 0 0 100.00
Manish c SAHIB b Rohit 14 13 2 0 107.69
Rohit c Bhuvnesh b Aditya 2 5 0 0 40.00
Manoj b Rishi 15 28 0 0 53.57
Raju not out 49 37 2 4 132.43
Osho not out 6 4 1 0 150.00
Honey did not bat 0 0 0 0 0.00
Shoaib did not bat 0 0 0 0 0.00
ESPN
Bowler Name O M R W Econ
Aditya 4.00 0 32 1 8.00
Rahul 2.00 0 25 2 12.50
Rishi 4.00 0 18 1 4.50
Heman 3.00 0 24 0 8.00
Rohit 4.00 0 14 2 3.50
Bhuvnesh 1.00 0 14 0 14.00
Lalit 1.00 0 13 0 13.00
Total Score: 144/7 19.00
Extras : 8 (LB 1, B , W 7, No , Bouns Runs , Penalties )
Fall of wickets
1 - 4 Saarthar 1.00 Ovs
2 - 30 Abhisekh 2.00 Ovs
3 - 41 Tarun 3.50 Ovs
4 - 51 Manish 4.50 Ovs
5 - 58 Rohit 5.50 Ovs
6 - 79 Rahul 9.50 Ovs
7 - 128 Manoj 17.40 Ovs