Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
ARUN | c & b by Nitin | 27 | 15 | 5 | 0 | 180.00 |
Ahmer Hussain | lbw bNitin | 0 | 4 | 0 | 0 | 0.00 |
Akash | c Bhuvan b Anurag | 21 | 19 | 3 | 0 | 110.53 |
JASPREET | lbw bNitin | 0 | 1 | 0 | 0 | 0.00 |
RODNEY | not out | 55 | 44 | 5 | 0 | 125.00 |
Shashank | c Parshant b Sandeep | 15 | 15 | 2 | 0 | 100.00 |
Simon A | b Uday | 12 | 11 | 1 | 0 | 109.09 |
Pritam | b Sandeep | 1 | 3 | 0 | 0 | 33.33 |
RAHUL | b Gopal | 6 | 8 | 0 | 0 | 75.00 |
Aditya Gupta | did not bat | 0 | 0 | 0 | 0 | 0.00 |
AKSHSAT | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Nitin | 4.00 | 0 | 20 | 3 | 5.00 |
Uday | 3.00 | 0 | 34 | 1 | 11.33 |
Anurag | 3.00 | 0 | 23 | 1 | 7.67 |
Bhuvan | 3.00 | 0 | 16 | 0 | 5.33 |
Sandeep | 3.00 | 0 | 33 | 2 | 11.00 |
Gopal | 2.00 | 0 | 10 | 1 | 5.00 |
Total Score: 151/8 18.00 |
---|
Extras : 14 (LB 4, B 0, W 10, No 0, Bouns Runs 0, Penalties ) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Parshant | stAhmer HussainbKanwar Singh | 35 | 15 | 8 | 0 | 233.33 |
Ashish | c JASPREET b Kanwar Singh | 21 | 22 | 4 | 0 | 95.45 |
Bhuvan | c JASPREET b Kanwar Singh | 11 | 14 | 1 | 0 | 78.57 |
Sandeep | c RAHUL b Kanwar Singh | 3 | 8 | 0 | 0 | 37.50 |
Hitesh | not out | 24 | 25 | 2 | 0 | 96.00 |
Prateek | run out | 14 | 20 | 0 | 0 | 70.00 |
Gopal | b RODNEY | 0 | 1 | 0 | 0 | 0.00 |
Ravi | c JASPREET b Pritam | 12 | 7 | 2 | 0 | 171.43 |
Uday | not out | 4 | 1 | 1 | 0 | 400.00 |
Anurag | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nitin | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Pritam | 3.00 | 0 | 31 | 1 | 10.33 |
RAHUL | 4.00 | 0 | 28 | 0 | 7.00 |
Kanwar Singh | 4.00 | 0 | 17 | 4 | 4.25 |
ARUN | 2.00 | 0 | 9 | 0 | 4.50 |
AKSHSAT | 3.00 | 0 | 13 | 0 | 4.33 |
RODNEY | 3.00 | 0 | 18 | 1 | 6.00 |
Ahmer Hussain | 2.00 | 0 | 9 | 0 | 4.50 |
Total Score: 154/7 21.00 |
---|
Extras : 30 (LB 4, B 2, W 24, No 0, Bouns Runs 0, Penalties ) |
Fall of wickets |