Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Nikhil Gupta | c Vaibhav b Rahul | 18 | 11 | 4 | 0 | 163.64 |
Vivek Khan | c Vaibhav b Venkat | 13 | 24 | 0 | 0 | 54.17 |
Munish kapur | b Abhishek | 0 | 3 | 0 | 0 | 0.00 |
Samanth | c Vaibhav b Shammi | 37 | 23 | 6 | 0 | 160.87 |
Sahil | c Abhishek b Venkat | 7 | 5 | 1 | 0 | 140.00 |
Gunjan | b Vivek | 26 | 26 | 2 | 1 | 100.00 |
Vishant | c Nitin b Rahul | 2 | 3 | 0 | 0 | 66.67 |
Omkar | not out | 13 | 10 | 0 | 1 | 130.00 |
Mahesh | b Abhishek | 18 | 13 | 3 | 0 | 138.46 |
Anshul | run out | 0 | 0 | 0 | 0 | 0.00 |
G.S.Chauhan | not out | 1 | 3 | 0 | 0 | 33.33 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Vivek | 4.00 | 0 | 22 | 1 | 5.50 |
Rahul | 4.00 | 0 | 40 | 2 | 10.00 |
Abhishek | 3.00 | 0 | 25 | 2 | 8.33 |
Nitin | 1.00 | 0 | 17 | 0 | 17.00 |
Venkat | 4.00 | 0 | 18 | 2 | 4.50 |
Shammi | 4.00 | 0 | 37 | 1 | 9.25 |
Total Score: 165/9 20.00 |
---|
Extras : 30 (LB 3, B 3, W 23, No 1, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rahul | b Vishant | 0 | 1 | 0 | 0 | 0.00 |
Shammi | b Vishant | 1 | 5 | 0 | 0 | 20.00 |
Abhishek | lbw bAnshul | 4 | 12 | 0 | 0 | 33.33 |
Vivek | c G.S.Chauhan b Vishant | 23 | 23 | 2 | 0 | 100.00 |
Abhilash | lbw bOmkar | 6 | 9 | 0 | 0 | 66.67 |
Nitin | c & b by | 5 | 3 | 1 | 0 | 166.67 |
Vaibhav | lbw bOmkar | 2 | 4 | 0 | 0 | 50.00 |
Rakesh | b Omkar | 0 | 2 | 0 | 0 | 0.00 |
Pandian | b Vishant | 6 | 8 | 1 | 0 | 75.00 |
Prabhat | run out | 1 | 3 | 0 | 0 | 33.33 |
Venkat | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Vishant | 3.50 | 0 | 14 | 4 | 4.00 |
Anshul | 3.00 | 0 | 11 | 1 | 3.67 |
Omkar | 3.00 | 0 | 14 | 4 | 4.67 |
G.S.Chauhan | 2.00 | 0 | 14 | 0 | 7.00 |
Total Score: 58/10 11.50 |
---|
Extras : 10 (LB 1, B 4, W 5, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |