Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Karan | lbw bRahul Tyagi | 17 | 19 | 2 | 0 | 89.47 |
Bubby | run out | 1 | 2 | 0 | 0 | 50.00 |
Ramesh | run out | 16 | 11 | 1 | 0 | 145.45 |
Akshit | b Gaurav | 16 | 15 | 2 | 0 | 106.67 |
Amit | c Rahul Tyagi b Sachin | 3 | 6 | 0 | 0 | 50.00 |
Vivek | b Gaurav | 8 | 15 | 0 | 0 | 53.33 |
Nikhil | b Sachin | 2 | 8 | 0 | 0 | 25.00 |
Dheeraj | b Anoop | 19 | 24 | 2 | 0 | 79.17 |
Tushar | b Anoop | 3 | 8 | 0 | 0 | 37.50 |
Shishir | lbw bRahul Tyagi | 2 | 4 | 0 | 0 | 50.00 |
Himanshu | not out | 0 | 3 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Rahul Tyagi | 4.00 | 0 | 20 | 2 | 5.00 |
Ashwani | 2.00 | 0 | 20 | 0 | 10.00 |
Sachin | 4.00 | 0 | 16 | 2 | 4.00 |
Gaurav | 4.00 | 0 | 17 | 2 | 4.25 |
Mahesh | 2.00 | 0 | 13 | 0 | 6.50 |
Anoop | 3.10 | 0 | 14 | 2 | 4.52 |
Total Score: 102/10 19.10 |
---|
Extras : 15 (LB 2, B 0, W 13, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rahul Tyagi | b Tushar | 41 | 24 | 8 | 1 | 170.83 |
Jatin | not out | 50 | 20 | 9 | 1 | 250.00 |
Siddharth | not out | 6 | 8 | 1 | 0 | 75.00 |
Ashwani | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sachin | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gaurav | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mahesh | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Anoop | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dhruv | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jagmohan | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohit | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Akshit | 2.00 | 0 | 26 | 0 | 13.00 |
Bubby | 2.00 | 0 | 17 | 0 | 8.50 |
Dheeraj | 2.00 | 0 | 28 | 0 | 14.00 |
Tushar | 2.00 | 0 | 28 | 1 | 14.00 |
Shishir | 0.40 | 0 | 4 | 0 | 10.00 |
Total Score: 106/1 8.40 |
---|
Extras : 9 (LB 2, B 1, W 6, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |