Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Gajender | b Ravi | 27 | 29 | 3 | 2 | 93.10 |
Mahesh | lbw bAnurag | 1 | 5 | 0 | 0 | 20.00 |
Nirmaan | b Nitin | 0 | 7 | 0 | 0 | 0.00 |
Sunil | lbw bNitin | 0 | 1 | 0 | 0 | 0.00 |
R.K.Pandey | c Gopal b Ravi | 5 | 6 | 1 | 0 | 83.33 |
Jitender | b Gopal | 14 | 20 | 0 | 0 | 70.00 |
Dinesh | c Parshant b Ravi | 8 | 15 | 1 | 0 | 53.33 |
Naresh | b Gopal | 43 | 22 | 7 | 1 | 195.45 |
Rinku | not out | 8 | 14 | 0 | 0 | 57.14 |
Arvind | not out | 0 | 2 | 0 | 0 | 0.00 |
Rahul | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Nitin | 4.00 | 2 | 12 | 2 | 3.00 |
Anurag | 4.00 | 0 | 32 | 1 | 8.00 |
Naman | 2.00 | 0 | 12 | 0 | 6.00 |
Ravi | 4.00 | 1 | 17 | 3 | 4.25 |
Sunny | 2.00 | 0 | 18 | 0 | 9.00 |
Gopal | 4.00 | 0 | 15 | 2 | 3.75 |
Total Score: 124/8 20.00 |
---|
Extras : 18 (LB 4, B 2, W 11, No 1, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Parshant | b Jitender | 33 | 22 | 5 | 1 | 150.00 |
Ashish | stSunilbNirmaan | 19 | 15 | 2 | 0 | 126.67 |
Prateek | c Mahesh b Jitender | 4 | 11 | 0 | 0 | 36.36 |
Hitesh | b Sunil | 4 | 9 | 0 | 0 | 44.44 |
Sunny | c R.K.Pandey b Sunil | 9 | 13 | 0 | 0 | 69.23 |
Uday | c Ansh Josh b Arvind | 20 | 21 | 3 | 0 | 95.24 |
Ravi | b Arvind | 7 | 7 | 1 | 0 | 100.00 |
Naman | not out | 7 | 7 | 0 | 0 | 100.00 |
Gopal | not out | 3 | 4 | 0 | 0 | 75.00 |
Anurag | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nitin | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Arvind | 4.00 | 0 | 16 | 2 | 4.00 |
Naresh | 1.00 | 0 | 15 | 0 | 15.00 |
Rinku | 1.00 | 0 | 12 | 0 | 12.00 |
Nirmaan | 4.00 | 0 | 24 | 1 | 6.00 |
Jitender | 4.00 | 0 | 15 | 2 | 3.75 |
Sunil | 4.00 | 0 | 14 | 2 | 3.50 |
R.K.Pandey | 2.00 | 0 | 10 | 0 | 5.00 |
Total Score: 126/7 20.00 |
---|
Extras : 20 (LB 3, B 4, W 12, No 1, Bouns Runs 0, Penalties 0) |
Fall of wickets |