Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rajeev Tyaagi | b Uday | 18 | 20 | 0 | 1 | 90.00 |
Manoj Sharma 2 | b Nitin | 0 | 5 | 0 | 0 | 0.00 |
Anil Lohiya | stHiteshbGopal | 33 | 43 | 4 | 0 | 76.74 |
Rohit Nassa | c & b by Sandeep | 36 | 26 | 2 | 2 | 138.46 |
Amir Alvi | c Nitin b Gopal | 12 | 9 | 0 | 1 | 133.33 |
Virender Yadav | c Naman b Ravi | 5 | 8 | 0 | 0 | 62.50 |
Rahul Nasa | run out | 4 | 5 | 0 | 0 | 80.00 |
Saurav Arora | not out | 9 | 8 | 1 | 0 | 112.50 |
Parveen Kumar | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gaurav | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sammar | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Nitin | 4.00 | 2 | 13 | 1 | 3.25 |
Anurag | 2.00 | 0 | 10 | 0 | 5.00 |
Uday | 3.00 | 0 | 24 | 1 | 8.00 |
Naman | 2.00 | 0 | 10 | 0 | 5.00 |
Sandeep | 4.00 | 0 | 24 | 1 | 6.00 |
Gopal | 4.00 | 0 | 28 | 2 | 7.00 |
Ravi | 1.00 | 0 | 4 | 1 | 4.00 |
Total Score: 130/7 20.00 |
---|
Extras : 13 (LB 3, B 2, W 4, No 4, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Parshant | c Anil Lohiya b Amir Alvi | 12 | 18 | 1 | 0 | 66.67 |
Ashish | c Rahul Nasa b Rohit Nassa | 60 | 46 | 9 | 0 | 130.43 |
Prateek | lbw bManoj Sharma 2 | 9 | 10 | 2 | 0 | 90.00 |
Sandeep | b Rohit Nassa | 10 | 9 | 1 | 0 | 111.11 |
Ravi | b Rohit Nassa | 0 | 1 | 0 | 0 | 0.00 |
Vikash Arora | run out | 5 | 7 | 0 | 0 | 71.43 |
Uday | b Amir Alvi | 0 | 4 | 0 | 0 | 0.00 |
Naman | c Saurav Arora b Manoj Sharma 2 | 7 | 7 | 0 | 0 | 100.00 |
Hitesh | stGauravbRohit Nassa | 2 | 3 | 0 | 0 | 66.67 |
Gopal | not out | 10 | 7 | 0 | 0 | 142.86 |
Anurag | run out | 4 | 5 | 0 | 0 | 80.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Sammar | 4.00 | 0 | 22 | 0 | 5.50 |
Amir Alvi | 4.00 | 0 | 16 | 2 | 4.00 |
Manoj Sharma 2 | 4.00 | 0 | 23 | 2 | 5.75 |
Virender Yadav | 4.00 | 0 | 32 | 0 | 8.00 |
Rohit Nassa | 4.00 | 0 | 25 | 4 | 6.25 |
Total Score: 126/10 20.00 |
---|
Extras : 7 (LB 1, B 0, W 6, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |