Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Dushyant S Raghave | b Praveen | 5 | 7 | 4 | 0 | 71.43 |
Chiranjeev Mehmi | c & b by Kunal Yadav | 7 | 11 | 1 | 0 | 63.64 |
Rohit Malik | c Rajat b Arun Singh | 5 | 11 | 0 | 0 | 45.45 |
Dharamveer Awasthi | c Praveen b Sunil | 4 | 6 | 0 | 0 | 66.67 |
Paras Tomar | b Arun Singh | 8 | 11 | 1 | 0 | 72.73 |
Sandeep Bisht | b Sunil | 17 | 29 | 0 | 0 | 58.62 |
Naheem | b Kunal Yadav | 29 | 16 | 3 | 1 | 181.25 |
Mohd. Iqbal | stPrashantbPraveen | 1 | 5 | 0 | 0 | 20.00 |
Mayank Maharshi | b Sunil | 1 | 4 | 0 | 0 | 25.00 |
Amit Kashyap | not out | 16 | 9 | 2 | 0 | 177.78 |
Vishal Chakravarty | not out | 4 | 5 | 0 | 0 | 80.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Praveen | 4.00 | 1 | 16 | 2 | 4.00 |
Kunal Yadav | 4.00 | 0 | 27 | 2 | 6.75 |
Arun Singh | 4.00 | 0 | 16 | 2 | 4.00 |
Sunil | 4.00 | 0 | 14 | 3 | 3.50 |
Ranjan | 2.00 | 0 | 9 | 0 | 4.50 |
Narender | 2.00 | 0 | 26 | 0 | 13.00 |
Total Score: 109/9 20.00 |
---|
Extras : 12 (LB 2, B 0, W 10, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Manish | b Mohd. Iqbal | 7 | 8 | 1 | 0 | 87.50 |
Anuj | b Vishal Chakravarty | 1 | 4 | 0 | 0 | 25.00 |
Kunal Yadav | b Mohd. Iqbal | 59 | 24 | 8 | 3 | 245.83 |
Ranjan | run out | 0 | 0 | 0 | 0 | 0.00 |
Arun Singh | not out | 9 | 10 | 1 | 0 | 90.00 |
Rajat | lbw bMohd. Iqbal | 13 | 7 | 3 | 0 | 185.71 |
Bhavinder | b Paras Tomar | 4 | 4 | 0 | 0 | 100.00 |
Narender | not out | 0 | 4 | 0 | 0 | 0.00 |
Praveen | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sunil | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Prashant | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Rohit Malik | 2.00 | 0 | 28 | 0 | 14.00 |
Vishal Chakravarty | 2.00 | 0 | 26 | 1 | 13.00 |
Mohd. Iqbal | 4.00 | 0 | 34 | 3 | 8.50 |
Paramjeet Singh | 1.00 | 0 | 6 | 0 | 6.00 |
Paras Tomar | 1.00 | 0 | 1 | 1 | 1.00 |
Dharamveer Awasthi | 1.00 | 0 | 4 | 0 | 4.00 |
Total Score: 115/6 11.00 |
---|
Extras : 22 (LB 4, B 0, W 18, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |