Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Mannu | b Shreyash | 49 | 39 | 5 | 1 | 125.64 |
Amit | b Mintu | 0 | 2 | 0 | 0 | 0.00 |
Harsh | b Siddharth | 90 | 58 | 12 | 3 | 155.17 |
Rajive Paul | c Karthik b Siddharth | 14 | 10 | 3 | 0 | 140.00 |
Tavinder | c Piyush b Siddharth | 2 | 3 | 0 | 0 | 66.67 |
Ranaji | b Mintu | 0 | 1 | 0 | 0 | 0.00 |
Tarun | not out | 7 | 5 | 0 | 0 | 140.00 |
Prince | not out | 1 | 2 | 0 | 0 | 50.00 |
Dheeraj | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Khanna Ji | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Vipin | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Karthik | 4.00 | 0 | 21 | 0 | 5.25 |
Mintu | 4.00 | 0 | 25 | 2 | 6.25 |
Piyush | 3.00 | 0 | 28 | 0 | 9.33 |
Shreyash | 4.00 | 0 | 43 | 1 | 10.75 |
Siddharth | 2.00 | 0 | 11 | 3 | 5.50 |
Rajat | 3.00 | 0 | 40 | 0 | 13.33 |
Total Score: 174/6 20.00 |
---|
Extras : 11 (LB , B , W 11, No , Bouns Runs , Penalties ) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Shreyash | c Mannu b Khanna Ji | 20 | 21 | 4 | 0 | 95.24 |
Ankit | c Amit b Khanna Ji | 19 | 19 | 2 | 0 | 100.00 |
Rajat | lbw bTarun | 0 | 2 | 0 | 0 | 0.00 |
Guru | c Harsh b Tarun | 10 | 28 | 1 | 0 | 35.71 |
Karthik | c Dheeraj b Khanna Ji | 4 | 3 | 1 | 0 | 133.33 |
Mahesh | b Prince | 42 | 33 | 4 | 0 | 127.27 |
Varun | not out | 3 | 5 | 0 | 0 | 60.00 |
Siddharth | b Mannu | 4 | 4 | 0 | 0 | 100.00 |
Sid | not out | 2 | 5 | 0 | 0 | 40.00 |
Mintu | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Piyush | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Dheeraj | 4.00 | 0 | 29 | 0 | 7.25 |
Khanna Ji | 4.00 | 0 | 23 | 3 | 5.75 |
Tarun | 3.00 | 0 | 8 | 2 | 2.67 |
Rajive Paul | 4.00 | 0 | 23 | 0 | 5.75 |
Ranaji | 3.00 | 0 | 21 | 0 | 7.00 |
Prince | 1.00 | 0 | 6 | 1 | 6.00 |
Mannu | 1.00 | 0 | 6 | 1 | 6.00 |
Total Score: 121/7 20.00 |
---|
Extras : 17 (LB 4, B , W 13, No , Bouns Runs , Penalties ) |
Fall of wickets |