Inter Corporate Cricket Legue (ICCL)

Cricket

Innings Details
Sportsnext
Player Name How Out Runs B 4s 6s SR
Rahul c Abhay b Harkirat 3 6 0 0 50.00
Sahej not out 85 58 12 1 146.55
Abhinav c Deepak b Harkirat 0 4 0 0 0.00
Vikas c Aakarshan b Karan Anand 20 15 4 0 133.33
Ayush c Abhay b Aakarshan 10 9 1 0 111.11
Sandeep c Vipul b Mayank 16 14 2 0 114.29
Nikhil Nagpal b Mayank 9 5 0 1 180.00
Mohit Soni c & b by Mayank 0 2 0 0 0.00
Shrey b Aakarshan 0 2 0 0 0.00
Pankaj not out 2 5 0 0 40.00
Prateek did not bat 0 0 0 0 0.00
Ernst & Young
Bowler Name O M R W Econ
Harkirat 4.00 1 11 2 2.75
Mayank 4.00 0 30 3 7.50
Karan Anand 3.00 0 27 1 9.00
Aakarshan 4.00 0 28 2 7.00
Feroz 3.00 0 27 0 9.00
Deepak 2.00 0 15 0 7.50
Total Score: 155/8 20.00
Extras : 10 (LB 3, B 1, W 6, No , Bouns Runs , Penalties )
Fall of wickets
Ernst & Young
Player Name How Out Runs B 4s 6s SR
Abhay b Prateek 14 22 2 0 63.64
Deepak b Prateek 3 6 0 0 50.00
Aakarshan b Sahej 22 13 5 0 169.23
Vipul c Abhinav b Sahej 2 4 0 0 50.00
Jitendra run out 9 12 1 0 75.00
Divya b Rahul 18 17 2 0 105.88
Feroz c Mohit Soni b Rahul 12 10 2 0 120.00
Karan Anand not out 14 10 3 0 140.00
Ronak b Pankaj 4 6 1 0 66.67
Harkirat b Pankaj 4 3 1 0 133.33
Mayank run out 1 5 0 0 20.00
Sportsnext
Bowler Name O M R W Econ
Pankaj 4.00 0 29 2 7.25
Prateek 3.00 0 16 2 5.33
Sahej 4.00 0 28 2 7.00
Shrey 1.00 0 8 0 8.00
Ayush 3.00 0 22 0 7.33
Rahul 3.00 0 11 2 3.67
Total Score: 115/10 18.00
Extras : 12 (LB 2, B , W 10, No , Bouns Runs , Penalties )
Fall of wickets