Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Manish | b Omkar | 30 | 40 | 2 | 0 | 75.00 |
Babbal | c G.S.Chauhan b Vishant | 10 | 9 | 1 | 0 | 111.11 |
Harsh | run out | 7 | 11 | 0 | 0 | 63.64 |
Gunendra | not out | 38 | 41 | 3 | 0 | 92.68 |
Ravish | b Anshul | 10 | 12 | 1 | 0 | 83.33 |
Rishi | b Vishant | 6 | 5 | 0 | 0 | 120.00 |
Abhay | not out | 2 | 2 | 0 | 0 | 100.00 |
Ajay Saini | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Devender | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rashid Khan | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Hemant | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Vishant | 4.00 | 0 | 20 | 2 | 5.00 |
Anshul | 4.00 | 0 | 25 | 1 | 6.25 |
Wali | 3.00 | 0 | 16 | 0 | 5.33 |
Omkar | 4.00 | 0 | 17 | 1 | 4.25 |
Vivek Khan | 3.00 | 0 | 16 | 0 | 5.33 |
G.S.Chauhan | 2.00 | 0 | 18 | 0 | 9.00 |
Total Score: 115/5 20.00 |
---|
Extras : 12 (LB 1, B 2, W 9, No 0, Bouns Runs 0, Penalties ) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ashish | b Rashid Khan | 29 | 30 | 5 | 0 | 96.67 |
Nikhil Gupta | c Ajay Saini b Manish | 0 | 4 | 0 | 0 | 0.00 |
Himanshu | c Abhay b | 0 | 5 | 0 | 0 | 0.00 |
Munish kapur | c Harsh b Babbal | 6 | 15 | 0 | 0 | 40.00 |
Vivek Khan | b Gunendra | 0 | 4 | 0 | 0 | 0.00 |
Vishant | c Babbal b Rashid Khan | 8 | 10 | 1 | 0 | 80.00 |
Wali | b Abhay | 32 | 18 | 0 | 3 | 177.78 |
Mahesh | b Abhay | 18 | 18 | 1 | 0 | 100.00 |
Omkar | run out | 5 | 7 | 0 | 0 | 71.43 |
Ashish. | did not bat | 0 | 0 | 0 | 0 | 0.00 |
G.S.Chauhan | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Devender | 4.00 | 0 | 21 | 0 | 5.25 |
Babbal | 4.00 | 0 | 7 | 2 | 1.75 |
Abhay | 4.00 | 0 | 20 | 2 | 5.00 |
Gunendra | 3.20 | 0 | 27 | 2 | 8.44 |
Rashid Khan | 4.00 | 0 | 30 | 2 | 7.50 |
Total Score: 102/9 19.20 |
---|
Extras : 4 (LB 1, B 2, W 1, No 0, Bouns Runs 0, Penalties ) |
Fall of wickets |