Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Kunal Maldahiyar | c Sanjeev b Siddharth | 11 | 8 | 2 | 0 | 137.50 |
Adil Khan | run out | 18 | 23 | 3 | 0 | 78.26 |
Amit | b Kamal | 17 | 9 | 4 | 0 | 188.89 |
Kunal Tyagi | b Adie | 10 | 19 | 2 | 0 | 52.63 |
Mohit Grover | c Deepak b Sanjeev | 7 | 11 | 0 | 0 | 63.64 |
Gagandeep Monga | b Siddharth | 8 | 16 | 1 | 0 | 50.00 |
Pranshu | b Sanjeev | 17 | 9 | 2 | 0 | 188.89 |
Prateek Tomar | b Nimish | 28 | 12 | 2 | 0 | 233.33 |
Vaibhav Saxena | not out | 3 | 8 | 0 | 0 | 37.50 |
Somvir Ghangas | lbw bNimish | 0 | 3 | 0 | 0 | 0.00 |
Harvinder Singh | not out | 6 | 2 | 1 | 0 | 300.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Kamal | 4.00 | 0 | 25 | 1 | 6.25 |
Siddharth | 4.00 | 0 | 33 | 2 | 8.25 |
Adie | 4.00 | 0 | 13 | 0 | 3.25 |
Nimish | 4.00 | 0 | 32 | 2 | 8.00 |
Varun | 1.00 | 0 | 10 | 0 | 10.00 |
Sanjeev | 3.00 | 0 | 28 | 2 | 9.33 |
Total Score: 143/9 20.00 |
---|
Extras : 18 (LB 4, B 2, W 12, No 0, Bouns Runs 0, Penalties ) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Vipin | c Adil Khan b Kunal Tyagi | 35 | 26 | 5 | 0 | 134.62 |
Deepak | c Harvinder Singh b Somvir Ghangas | 50 | 29 | 7 | 1 | 172.41 |
Nimish | c Mohit Grover b Somvir Ghangas | 4 | 6 | 1 | 0 | 66.67 |
Siddharth | lbw bVaibhav Saxena | 9 | 12 | 1 | 0 | 75.00 |
Aditya | lbw bSomvir Ghangas | 3 | 5 | 0 | 0 | 60.00 |
Adie | run out | 1 | 6 | 0 | 0 | 16.67 |
Kamal | not out | 5 | 9 | 0 | 0 | 55.56 |
Rohan | not out | 10 | 3 | 2 | 0 | 333.33 |
Varun | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sanjeev | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sohanth | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Kunal Tyagi | 4.00 | 0 | 33 | 1 | 8.25 |
Vaibhav Saxena | 4.00 | 0 | 27 | 1 | 6.75 |
Prateek Tomar | 3.00 | 0 | 37 | 0 | 12.33 |
Pranshu | 1.00 | 0 | 15 | 0 | 15.00 |
Somvir Ghangas | 4.00 | 0 | 25 | 3 | 6.25 |
Total Score: 146/6 16.00 |
---|
Extras : 29 (LB 7, B 1, W 21, No 0, Bouns Runs 0, Penalties ) |
Fall of wickets |