2nd Corporate Cricket League

Cricket

Innings Details
Clear 2 Pay
Player Name How Out Runs B 4s 6s SR
Lenin c Vikram b Mohan 0 3 0 0 0.00
Tanay c Jasmeet b Mohan 16 10 2 0 160.00
Ankur b Mohan 10 7 2 0 142.86
Vipin lbw bManish Rohilla 0 4 0 0 0.00
Rajesh c Vikram b Shamsudin 20 25 3 0 80.00
Pranav c Manpreet Singh b Shamsudin 39 25 8 0 156.00
Anil run out 12 16 2 0 75.00
Nikhil lbw bShamsudin 4 3 1 0 133.33
Tarun b Shamsudin 10 20 0 0 50.00
Rakesh not out 3 7 0 0 42.86
Abhinav did not bat 0 0 0 0 0.00
UNITED HEALTH GROUP
Bowler Name O M R W Econ
Mohan 4.00 0 27 3 6.75
Manish Rohilla 4.00 0 24 1 6.00
Praveen Negi 2.00 0 17 0 8.50
Jasmeet 2.00 0 18 0 9.00
Shamsudin 4.00 0 26 4 6.50
Arif Ali 4.00 0 23 0 5.75
Total Score: 143/9 20.00
Extras : 29 (LB 6, B 3, W 20, No 0, Bouns Runs 0, Penalties )
Fall of wickets
UNITED HEALTH GROUP
Player Name How Out Runs B 4s 6s SR
Vikram b Abhinav 74 53 14 0 139.62
Pramod Rawat not out 54 41 6 0 131.71
Manish Rohilla not out 5 2 1 0 250.00
Mohan did not bat 0 0 0 0 0.00
Praveen Negi did not bat 0 0 0 0 0.00
Jasmeet did not bat 0 0 0 0 0.00
Shamsudin did not bat 0 0 0 0 0.00
Arif Ali did not bat 0 0 0 0 0.00
Deepak did not bat 0 0 0 0 0.00
Manpreet Singh did not bat 0 0 0 0 0.00
Nikhil did not bat 0 0 0 0 0.00
Clear 2 Pay
Bowler Name O M R W Econ
Vipin 2.00 0 23 0 11.50
Nikhil 2.00 0 17 0 8.50
Tanay 3.00 0 33 0 11.00
Rajesh 3.00 0 33 0 11.00
Ankur 3.00 0 21 0 7.00
Abhinav 2.00 0 9 1 4.50
Pranav 1.00 0 8 0 8.00
Total Score: 145/1 16.00
Extras : 12 (LB 1, B 2, W 9, No 0, Bouns Runs 0, Penalties )
Fall of wickets