Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Chirag | run out | 4 | 12 | 0 | 0 | 33.33 |
Lavkesh Paul | c Hasmit b Somil | 27 | 16 | 4 | 1 | 168.75 |
Parminder Negi | not out | 52 | 50 | 3 | 1 | 104.00 |
Vishal Asthana | run out | 19 | 19 | 1 | 0 | 100.00 |
Vivek Sharma | not out | 40 | 21 | 2 | 3 | 190.48 |
Jagpal Singh | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Siddharth | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Anand Rawat | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gaurav | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Joginder Dhahiya | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rohit Bhardwaj | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Santosh | 4.00 | 0 | 32 | 0 | 8.00 |
Somil | 4.00 | 0 | 29 | 1 | 7.25 |
Vikas | 4.00 | 0 | 34 | 0 | 8.50 |
Ravi | 4.00 | 0 | 29 | 0 | 7.25 |
Amit | 2.00 | 0 | 14 | 0 | 7.00 |
Hasmit | 2.00 | 0 | 12 | 0 | 6.00 |
Total Score: 151/3 20.00 |
---|
Extras : 9 (LB , B 1, W 7, No 1, Bouns Runs , Penalties ) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Shailendra | c & b by | 3 | 12 | 0 | 0 | 25.00 |
Hasmit | b Anand Rawat | 26 | 29 | 4 | 0 | 89.66 |
Vishal | b Joginder Dhahiya | 0 | 5 | 0 | 0 | 0.00 |
Himanshu | c Parminder Negi b Siddharth | 2 | 5 | 0 | 0 | 40.00 |
Jasvi | stVivek SharmabSiddharth | 6 | 14 | 0 | 0 | 42.86 |
Santosh | b Anand Rawat | 1 | 4 | 0 | 0 | 25.00 |
Prabudh | lbw bSiddharth | 2 | 3 | 0 | 0 | 66.67 |
Ravi | c Lavkesh Paul b Siddharth | 2 | 5 | 0 | 0 | 40.00 |
Vikas | lbw bAnand Rawat | 0 | 3 | 0 | 0 | 0.00 |
Amit | c Parminder Negi b Vishal Asthana | 0 | 2 | 0 | 0 | 0.00 |
Somil | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Joginder Dhahiya | 3.00 | 0 | 7 | 2 | 2.33 |
Lavkesh Paul | 3.00 | 0 | 18 | 0 | 6.00 |
Vishal Asthana | 2.00 | 0 | 3 | 1 | 1.50 |
Siddharth | 4.00 | 0 | 21 | 3 | 5.25 |
Anand Rawat | 3.00 | 0 | 7 | 3 | 2.33 |
Total Score: 63/10 15.00 |
---|
Extras : 20 (LB 5, B 2, W 13, No , Bouns Runs , Penalties ) |
Fall of wickets |