Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Manish | c Rohit b Rahul Kumar | 2 | 6 | 0 | 0 | 33.33 |
Babbal | b Rahul Kumar | 2 | 3 | 0 | 0 | 66.67 |
Rishi | c Tejveer Singh b Varun | 5 | 10 | 0 | 0 | 50.00 |
Hemant | c Robin b Varun | 3 | 7 | 0 | 0 | 42.86 |
Deepak | b Varun | 1 | 7 | 0 | 0 | 14.29 |
Ravish | c & b by T. Ravi | 24 | 18 | 3 | 1 | 133.33 |
Rashid Khan | run out | 8 | 9 | 0 | 0 | 88.89 |
Sandeep | lbw bSachin | 6 | 12 | 0 | 0 | 50.00 |
Devender | b Sachin | 10 | 11 | 1 | 0 | 90.91 |
Dheeraj | not out | 2 | 3 | 0 | 0 | 66.67 |
Ajay Saini | b Sachin | 1 | 5 | 0 | 0 | 20.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Rahul Kumar | 4.00 | 0 | 16 | 2 | 4.00 |
Varun | 4.00 | 0 | 19 | 3 | 4.75 |
Robin | 2.00 | 0 | 12 | 0 | 6.00 |
T. Ravi | 2.00 | 0 | 17 | 1 | 8.50 |
Sachin | 2.20 | 0 | 8 | 3 | 3.64 |
Mayank | 1.00 | 0 | 2 | 0 | 2.00 |
Total Score: 75/10 15.20 |
---|
Extras : 11 (LB , B 1, W 9, No 1, Bouns Runs , Penalties ) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rahul Kumar | stDeepakbSandeep | 30 | 27 | 3 | 1 | 111.11 |
Rohit | c & b by Sachin | 8 | 22 | 0 | 0 | 36.36 |
Mayank | b Sandeep | 2 | 7 | 0 | 0 | 28.57 |
Robin | b Manish | 17 | 23 | 1 | 0 | 73.91 |
Tejveer Singh | c Ajay Saini b Dheeraj | 7 | 12 | 0 | 0 | 58.33 |
Sumit | run out | 3 | 4 | 0 | 0 | 75.00 |
Pradeep | b Rashid Khan | 1 | 5 | 0 | 0 | 20.00 |
Sachin | c Rashid Khan b Manish | 0 | 1 | 0 | 0 | 0.00 |
Anil | not out | 4 | 11 | 0 | 0 | 36.36 |
Varun | not out | 0 | 4 | 0 | 0 | 0.00 |
T. Ravi | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Devender | 4.00 | 0 | 22 | 0 | 5.50 |
Babbal | 4.00 | 0 | 13 | 0 | 3.25 |
Rashid Khan | 4.00 | 0 | 15 | 1 | 3.75 |
Sandeep | 4.00 | 0 | 17 | 3 | 4.25 |
Dheeraj | 1.00 | 0 | 4 | 1 | 4.00 |
Manish | 2.40 | 1 | 5 | 2 | 2.08 |
Total Score: 76/8 19.40 |
---|
Extras : 4 (LB 1, B , W 3, No , Bouns Runs , Penalties ) |
Fall of wickets |