Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Nikhil | b Lalit | 19 | 28 | 1 | 0 | 67.86 |
Varun Chaddha | b Shivanshu | 6 | 14 | 1 | 0 | 42.86 |
Jatin khurana | lbw bNitesh | 0 | 1 | 0 | 0 | 0.00 |
Vishal Arora | run out | 2 | 4 | 0 | 0 | 50.00 |
Surendra | c Sinku b Lalit | 2 | 11 | 0 | 0 | 18.18 |
Varun Chopra | lbw bSinku | 8 | 15 | 1 | 0 | 53.33 |
Gaurav | not out | 16 | 21 | 1 | 0 | 76.19 |
Rohit | b Shivanshu | 8 | 18 | 1 | 0 | 44.44 |
Rachit | not out | 8 | 11 | 0 | 0 | 72.73 |
Bhanu | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rajnish | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Nitesh | 4.00 | 0 | 13 | 1 | 3.25 |
Shivanshu | 4.00 | 0 | 18 | 2 | 4.50 |
Ashwani | 4.00 | 0 | 19 | 0 | 4.75 |
Lalit | 4.00 | 0 | 17 | 2 | 4.25 |
Sinku | 4.00 | 0 | 14 | 1 | 3.50 |
Total Score: 89/7 20.00 |
---|
Extras : 20 (LB 5, B 3, W 9, No 3, Bouns Runs , Penalties ) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Jay Gupta | lbw bJatin khurana | 23 | 32 | 2 | 0 | 71.88 |
Kartick | lbw bSurendra | 6 | 20 | 0 | 0 | 30.00 |
Rahul | b Jatin khurana | 7 | 10 | 0 | 0 | 70.00 |
Nitesh | c Varun Chopra b Surendra | 1 | 4 | 0 | 0 | 25.00 |
Sinku | b Bhanu | 18 | 27 | 1 | 0 | 66.67 |
Lalit | b Jatin khurana | 2 | 4 | 0 | 0 | 50.00 |
Bijender | stManishbJatin khurana | 4 | 8 | 0 | 0 | 50.00 |
Pushkar | c Nikhil b Jatin khurana | 1 | 3 | 0 | 0 | 33.33 |
Surya | run out | 1 | 2 | 0 | 0 | 50.00 |
Shivanshu | run out | 1 | 3 | 0 | 0 | 33.33 |
Ashwani | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Varun Chaddha | 3.00 | 0 | 12 | 0 | 4.00 |
Bhanu | 4.00 | 1 | 13 | 1 | 3.25 |
Surendra | 4.00 | 0 | 11 | 2 | 2.75 |
Gaurav | 1.00 | 0 | 7 | 0 | 7.00 |
Jatin khurana | 4.00 | 0 | 13 | 4 | 3.25 |
Rachit | 3.00 | 0 | 14 | 1 | 4.67 |
Total Score: 76/10 19.00 |
---|
Extras : 11 (LB 3, B 3, W 5, No , Bouns Runs , Penalties ) |
Fall of wickets |