Hybrid Cup

Cricket

Innings Details
JPKU
Player Name How Out Runs B 4s 6s SR
Nitin Chaudhury stbVimlesh Kumar Thakur 13 19 1 0 68.42
Shyam Sharma lbw bAnshul Jain 31 24 4 0 129.17
Tarun c b Anshul Jain 22 20 2 0 110.00
Pankaj Bhatia lbw bAnshul Jain 0 1 0 0 0.00
Eshan Mehta c b Anshul Jain 3 6 0 0 50.00
Abhishek b Bharat 37 22 4 0 168.18
Arun Magon stbSheeraz Ahmad 4 3 0 0 133.33
Siddharth Tiwari run out 5 3 0 0 166.67
Ankur not out 5 8 0 0 62.50
Sumit Bajaj lbw bNikhil Maheshwari 3 6 0 0 50.00
Manik Kumar b Nikhil Maheshwari 0 1 0 0 0.00
Soma
Bowler Name O M R W Econ
Vimlesh Kumar Thakur 3.00 0 8 1 2.67
Bharat 4.00 0 25 1 6.25
Nikhil Maheshwari 2.40 0 20 2 8.33
Mohammad Yusuf 4.00 0 46 0 11.50
Anshul Jain 3.00 0 18 4 6.00
Sheeraz Ahmad 2.00 0 18 1 9.00
Total Score: 136/10 18.40
Extras : 13 (LB 1, B 1, W 11, No , Bouns Runs , Penalties )
Fall of wickets
Soma
Player Name How Out Runs B 4s 6s SR
Kailash Choubisa run out 1 7 0 0 14.29
Anshul Jain b Sumit Bajaj 28 35 0 0 80.00
Mohammad Yusuf c b Arun Magon 0 4 0 0 0.00
G.Anil Kumar run out 2 4 0 0 50.00
Ankit Singhai lbw bManik Kumar 0 1 0 0 0.00
Sheeraz Ahmad run out 6 8 0 0 75.00
Vimlesh Kumar Thakur not out 6 14 0 0 42.86
Bharat b Sumit Bajaj 7 3 0 0 233.33
Nikhil Maheshwari not out 0 12 0 0 0.00
JPKU
Bowler Name O M R W Econ
Siddharth Tiwari 3.00 0 15 0 5.00
Ankur 3.00 0 12 0 4.00
Manik Kumar 4.00 0 10 1 2.50
Sumit Bajaj 4.00 1 21 2 5.25
Arun Magon 4.00 0 20 1 5.00
Eshan Mehta 1.00 0 2 0 2.00
Abhishek 1.00 0 4 0 4.00
Total Score: 89/7 20.00
Extras : 39 (LB 2, B 8, W 28, No 1, Bouns Runs , Penalties )
Fall of wickets