Hybrid Cup

Cricket

Innings Details
SDG
Player Name How Out Runs B 4s 6s SR
Sabyasachi c Jaspreet Dhingra b Umang Tyagi 10 5 2 0 200.00
Rahul Tondon c Nitin Kumar b Jatin Sabharwal 38 33 5 0 115.15
Sachin Solanki run out 96 55 14 1 174.55
Nag Bhadravati b Umang Tyagi 7 6 1 0 116.67
Sandeep Singh c Pawan Yadav b Deepak Tekade 13 14 1 0 92.86
Mohit Lal not out 3 7 0 0 42.86
Varun Bhatia not out 0 1 0 0 0.00
Ajay Verma did not bat 0 0 0 0 0.00
Sumit did not bat 0 0 0 0 0.00
Deepak Arora did not bat 0 0 0 0 0.00
Sandeep Rathi did not bat 0 0 0 0 0.00
HSBC- EDPI
Bowler Name O M R W Econ
Umang Tyagi 4.00 0 24 2 6.00
Suman Chatterjee 3.00 0 43 0 14.33
Deepak Tekade 3.00 0 29 1 9.67
Rajeev Sharma 4.00 0 25 0 6.25
Jatin Sabharwal 1.00 0 10 1 10.00
Pawan Yadav 2.00 0 22 0 11.00
Sonu Sharma 1.00 0 12 0 12.00
Nitin Kumar 2.00 0 13 0 6.50
Total Score: 186/5 20.00
Extras : 19 (LB 4, B 4, W 10, No 1, Bouns Runs 0, Penalties )
Fall of wickets
1 - 17 Sabyasachi 2.00 Ovs
2 - 77 Rahul Tondon 4.00 Ovs
3 - 101 Sachin Solanki 6.00 Ovs
4 - 171 Nag Bhadravati 8.00 Ovs
5 - 182 Sandeep Singh 9.00 Ovs
HSBC- EDPI
Player Name How Out Runs B 4s 6s SR
Umang Tyagi c b Ravi 21 26 0 1 80.77
Nitin Kumar c b Sandeep Singh 0 4 0 0 0.00
Rajeev Sharma run out 31 27 1 2 114.81
Dannie Jim lbw bRavi 0 1 0 0 0.00
Pawan Yadav c b Mohit Lal 23 16 1 2 143.75
Suman Chatterjee b 35 29 2 1 120.69
Munish Sharma not out 14 17 2 0 82.35
Jatin Sabharwal not out 0 0 0 0 0.00
Deepak Tekade did not bat 0 0 0 0 0.00
Jaspreet Dhingra did not bat 0 0 0 0 0.00
Sonu Sharma did not bat 0 0 0 0 0.00
SDG
Bowler Name O M R W Econ
Sandeep Rathi 4.00 0 17 1 4.25
Rahul Tondon 3.00 0 14 0 4.67
Sandeep Singh 2.00 0 22 0 11.00
Mohit Lal 4.00 0 28 1 7.00
Ravi 4.00 0 34 2 8.50
Deepak Arora 1.00 0 7 0 7.00
Sachin Solanki 1.00 0 8 0 8.00
Nag Bhadravati 1.00 0 3 1 3.00
Total Score: 136/6 20.00
Extras : 12 (LB 3, B 4, W 5, No , Bouns Runs , Penalties )
Fall of wickets