Hybrid Cup

Cricket

Innings Details
UNITED HEALTH GROUP
Player Name How Out Runs B 4s 6s SR
Aditya lbw bRahul Kumar 20 15 4 0 133.33
Pramod Rawat c b Abhinav Choudhury 92 49 14 0 187.76
Ankur Jain c b Abhinav Choudhury 12 7 2 0 171.43
Deepak run out 44 23 6 0 191.30
Aman not out 35 26 3 0 134.62
Praveen Negi not out 0 0 0 0 0.00
Sachin Lochab did not bat 0 0 0 0 0.00
Pradeep did not bat 0 0 0 0 0.00
Prateek did not bat 0 0 0 0 0.00
Ankit Kaushal did not bat 0 0 0 0 0.00
Amit Gupta did not bat 0 0 0 0 0.00
ACCENTURE
Bowler Name O M R W Econ
Manish Chand 4.00 0 44 0 11.00
Gautam Gulati 3.00 0 21 0 7.00
Rahul Kumar 4.00 0 33 1 8.25
Vivek Singh 1.00 0 11 0 11.00
Satish 3.00 0 34 0 11.33
Abhinav Choudhury 4.00 0 56 2 14.00
Ravi Kishan Mehra 1.00 0 13 0 13.00
Total Score: 213/4 20.00
Extras : 10 (LB 2, B , W 8, No , Bouns Runs , Penalties )
Fall of wickets
ACCENTURE
Player Name How Out Runs B 4s 6s SR
Prateek Kaul b Pradeep 31 24 5 0 129.17
Ravi Kishan Mehra run out 12 14 1 0 85.71
Puneet Gandhar b Pradeep 4 7 0 0 57.14
Manish Chand c b Ankit Kaushal 17 12 2 0 141.67
Satish lbw bPradeep 16 15 3 0 106.67
Gautam Gulati not out 24 23 2 0 104.35
Rahul Kumar c b Ankit Kaushal 18 12 2 0 150.00
Vivek Singh b Ankur Jain 8 9 1 0 88.89
Abhinav Choudhury not out 0 4 0 0 0.00
Vikram Singh Rawat did not bat 0 0 0 0 0.00
Manu Pratap Singh Vashisht did not bat 0 0 0 0 0.00
UNITED HEALTH GROUP
Bowler Name O M R W Econ
Praveen Negi 2.00 0 26 0 13.00
Aman 4.00 0 23 0 5.75
Sachin Lochab 3.00 0 18 0 6.00
Pradeep 4.00 0 24 3 6.00
Prateek 2.00 0 17 0 8.50
Ankit Kaushal 3.00 0 23 2 7.67
Ankur Jain 2.00 0 9 1 4.50
Total Score: 148/7 20.00
Extras : 18 (LB 4, B 5, W 9, No , Bouns Runs , Penalties )
Fall of wickets