Hybrid Cup

Cricket

Innings Details
NDP
Player Name How Out Runs B 4s 6s SR
Rohit Tuteja c Akash Gupta b Ravi Dixit 0 0 0 0 0.00
Ashish Sharma c Amit Sharma b Sunil 0 0 0 0 0.00
Ankit Bhargav c Kuldip Negi b Akash Gupta 0 0 0 0 0.00
Ankit Kalra c Anuj Bharadwaj b Ravi Dixit 0 0 0 0 0.00
Farukh Hussan c Narendra Kumar b Anuj Bharadwaj 0 0 0 0 0.00
Navneet Sharma c Rahul Choudhury b Ravi Dixit 0 0 0 0 0.00
Soumya Dey run out 0 0 0 0 0.00
Amit Rawat c Chetan b Ravi Dixit 0 0 0 0 0.00
Anurag Singh b Kuldip Negi 0 0 0 0 0.00
Siddharth Bhatia b Kuldip Negi 0 0 0 0 0.00
Tamojit Chakrabarty not out 0 0 0 0 0.00
FIS
Bowler Name O M R W Econ
Sunil 4.00 0 21 1 5.25
Kuldip Negi 3.30 0 16 2 4.85
Anuj Bharadwaj 4.00 0 15 1 3.75
Akash Gupta 3.00 0 19 1 6.33
Ravi Dixit 4.00 0 13 4 3.25
Akash K 1.00 0 12 0 12.00
Total Score: 5/10 19.30
Extras : 5 (LB 2, B 2, W 1, No 0, Bouns Runs 0, Penalties )
Fall of wickets
1 - 37 Rohit Tuteja 2.00 Ovs
2 - 52 Ashish Sharma 4.00 Ovs
3 - 54 Ankit Bhargav 6.00 Ovs
4 - 54 Ankit Kalra 8.00 Ovs
5 - 80 Farukh Hussan 11.00 Ovs
6 - 80 Navneet Sharma 13.00 Ovs
7 - 82 Soumya Dey 15.00 Ovs
8 - 82 Amit Rawat 17.00 Ovs
9 - 87 Anurag Singh 18.00 Ovs
10 - 100 Siddharth Bhatia 19.00 Ovs
FIS
Player Name How Out Runs B 4s 6s SR
Akash Gupta c Tamojit Chakrabarty b Anurag Singh 1 13 0 0 7.69
Amit Sharma run out 5 8 1 0 62.50
Kuldip Negi c Siddharth Bhatia b Anurag Singh 1 8 0 0 12.50
Anuj Bharadwaj c Soumya Dey b Ashish Sharma 30 32 5 0 93.75
Narendra Kumar b Amit Rawat 10 14 1 0 71.43
Rahul Choudhury not out 38 25 2 1 152.00
Chetan b Amit Rawat 3 4 0 0 75.00
Ravi Dixit not out 10 11 0 0 90.91
Sunil did not bat 0 0 0 0 0.00
Akash K did not bat 0 0 0 0 0.00
Pankaj did not bat 0 0 0 0 0.00
NDP
Bowler Name O M R W Econ
Anurag Singh 4.00 2 5 2 1.25
Navneet Sharma 3.00 0 15 0 5.00
Tamojit Chakrabarty 2.00 0 12 0 6.00
Soumya Dey 2.00 0 14 0 7.00
Amit Rawat 4.00 0 14 2 3.50
Ashish Sharma 4.00 0 39 1 9.75
Ankit Bhargav 0.10 0 1 0 10.00
Total Score: 101/6 19.10
Extras : 3 (LB 1, B 0, W 2, No 0, Bouns Runs 0, Penalties )
Fall of wickets
1 - 7 Akash Gupta 1.00 Ovs
2 - 9 Amit Sharma 2.00 Ovs
3 - 20 Kuldip Negi 2.00 Ovs
4 - 49 Anuj Bharadwaj 3.00 Ovs
5 - 55 Narendra Kumar 5.00 Ovs
6 - 72 Chetan 7.00 Ovs