Hybrid Cup

Cricket

Innings Details
BELLAGIO
Player Name How Out Runs B 4s 6s SR
Somya Azad lbw bAmit Mishra 0 2 0 0 0.00
Sameer b Sushil Sharma 46 37 5 0 124.32
Prince lbw bAyush 18 10 3 0 180.00
Aditya c Lavkesh Paul b Vishal Asthana 53 36 3 0 147.22
Saurabh c Parminder Negi b Sushil Sharma 15 6 2 1 250.00
Ricky c Rishab b Vishal Asthana 11 13 0 0 84.62
Khanna lbw bSushil Sharma 0 2 0 0 0.00
Babla not out 24 12 1 2 200.00
Abhishek run out 1 2 0 0 50.00
Nishit not out 0 0 0 0 0.00
Tara did not bat 0 0 0 0 0.00
VADILAL
Bowler Name O M R W Econ
Amit Mishra 4.00 0 39 1 9.75
Ayush 4.00 0 34 1 8.50
Anand Rawat 4.00 0 42 0 10.50
Lavkesh Paul 2.00 0 23 0 11.50
Sushil Sharma 4.00 0 20 3 5.00
Vishal Asthana 2.00 0 13 2 6.50
Total Score: 171/8 20.00
Extras : 3 (LB 1, B 0, W 2, No 0, Bouns Runs 0, Penalties )
Fall of wickets
1 - 29 Somya Azad 2.00 Ovs
2 - 109 Sameer 5.00 Ovs
3 - 131 Prince 7.00 Ovs
4 - 134 Aditya 9.00 Ovs
5 - 138 Saurabh 11.00 Ovs
6 - 154 Ricky 13.00 Ovs
7 - 170 Khanna 15.00 Ovs
8 - 170 Abhishek 16.00 Ovs
VADILAL
Player Name How Out Runs B 4s 6s SR
Lavkesh Paul not out 71 64 8 0 110.94
Sushil Sharma lbw bTara 34 27 7 0 125.93
Parminder Negi not out 40 26 4 0 153.85
Amit Mishra did not bat 0 0 0 0 0.00
Ayush did not bat 0 0 0 0 0.00
Anand Rawat did not bat 0 0 0 0 0.00
Vishal Asthana did not bat 0 0 0 0 0.00
Azad did not bat 0 0 0 0 0.00
Rahul Arora did not bat 0 0 0 0 0.00
Sandeep Sharma did not bat 0 0 0 0 0.00
Manoj Verma did not bat 0 0 0 0 0.00
BELLAGIO
Bowler Name O M R W Econ
Somya Azad 4.00 0 41 0 10.25
Nishit 4.00 0 37 0 9.25
Prince 4.00 0 41 0 10.25
Tara 4.00 0 16 1 4.00
Saurabh 2.00 0 22 0 11.00
Ricky 1.00 0 4 0 4.00
Sameer 0.10 0 0 0 0.00
Total Score: 174/1 19.10
Extras : 29 (LB 11, B 2, W 14, No 2, Bouns Runs 0, Penalties )
Fall of wickets
1 - 66 Sushil Sharma 8.00 Ovs