Hybrid Cup

Cricket

Innings Details
SQUARE ONE
Player Name How Out Runs B 4s 6s SR
Saurabh Jhingan c Dharmendra b Sandeep Choudhury 0 7 0 0 0.00
Ishneet c Chetan b Deepanshu Choudhary 12 11 2 0 109.09
Vikas run out 61 52 8 0 117.31
Zany c Siddharth JaIn b Sandeep Choudhury 0 6 0 0 0.00
Ravindra lbw bGulzar 1 7 0 0 14.29
Sonal c Dharmendra b Deepanshu Choudhary 27 28 2 0 96.43
Nitin Bhatt b Deepanshu Choudhary 0 1 0 0 0.00
Abhinav Sharma run out 2 4 0 0 50.00
Tarun not out 2 4 0 0 50.00
Rahul did not bat 0 0 0 0 0.00
Vicky Tehran did not bat 0 0 0 0 0.00
R.K. International
Bowler Name O M R W Econ
Sandeep Choudhury 4.00 1 10 2 2.50
Deepanshu Choudhary 4.00 0 20 3 5.00
Gulzar 4.00 0 16 1 4.00
Rajesh Bisht 4.00 0 34 0 8.50
Siddharth JaIn 4.00 0 25 0 6.25
Total Score: 107/8 20.00
Extras : 2 (LB 1, B 1, W 0, No 0, Bouns Runs 0, Penalties )
Fall of wickets
1 - 10 Saurabh Jhingan 2.00 Ovs
2 - 15 Ishneet 3.00 Ovs
3 - 22 Vikas 4.00 Ovs
4 - 29 Zany 5.00 Ovs
5 - 103 Ravindra 7.00 Ovs
6 - 103 Sonal 7.00 Ovs
7 - 104 Nitin Bhatt 8.00 Ovs
8 - 107 Abhinav Sharma 8.00 Ovs
R.K. International
Player Name How Out Runs B 4s 6s SR
Chetan b Ishneet 16 13 2 0 123.08
Surender Dayima not out 49 45 7 0 108.89
Siddharth JaIn b Sonal 7 14 0 0 50.00
Badrish c Saurabh Jhingan b Zany 12 15 1 0 80.00
Emeypreet Singh not out 12 11 2 0 109.09
Sandeep Choudhury did not bat 0 0 0 0 0.00
Deepanshu Choudhary did not bat 0 0 0 0 0.00
Gulzar did not bat 0 0 0 0 0.00
Rajesh Bisht did not bat 0 0 0 0 0.00
Vaibhav Rawat did not bat 0 0 0 0 0.00
Paramjeet Singh did not bat 0 0 0 0 0.00
SQUARE ONE
Bowler Name O M R W Econ
Vikas 2.00 0 24 0 12.00
Ishneet 3.00 0 18 1 6.00
Sonal 4.00 0 18 1 4.50
Tarun 2.00 0 16 0 8.00
Rahul 3.00 0 19 0 6.33
Zany 2.00 0 11 1 5.50
Ravindra 0.20 0 1 0 5.00
Total Score: 108/3 16.20
Extras : 12 (LB 1, B 0, W 11, No 0, Bouns Runs 0, Penalties )
Fall of wickets
1 - 35 Chetan 1.00 Ovs
2 - 55 Siddharth JaIn 4.00 Ovs
3 - 85 Badrish 6.00 Ovs