Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Anshul | b Hemant Nayar | 5 | 4 | 1 | 0 | 125.00 |
Jitender | b Nitin Arora | 5 | 8 | 1 | 0 | 62.50 |
Joginder | lbw bAmit Gupta | 23 | 24 | 2 | 0 | 95.83 |
Aman | b Kapil Dhawan | 27 | 33 | 1 | 0 | 81.82 |
Akshay | b Nitin Arora | 52 | 34 | 3 | 0 | 152.94 |
Sumit | c b Kapil Dhawan | 3 | 6 | 0 | 0 | 50.00 |
Nitin | stbKapil Dhawan | 8 | 5 | 1 | 0 | 160.00 |
Pariney | b Kapil Dhawan | 0 | 2 | 0 | 0 | 0.00 |
Himanshu | b Kapil Dhawan | 0 | 1 | 0 | 0 | 0.00 |
Gaurav | not out | 2 | 3 | 0 | 0 | 66.67 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Hemant Nayar | 4.00 | 0 | 17 | 1 | 4.25 |
Nitin Arora | 4.00 | 0 | 21 | 2 | 5.25 |
Amit Gupta | 3.00 | 0 | 26 | 1 | 8.67 |
Vinod Kathait | 3.00 | 0 | 22 | 0 | 7.33 |
Kapil Sharma | 4.00 | 0 | 20 | 5 | 5.00 |
Vinay Sawant | 2.00 | 0 | 27 | 0 | 13.50 |
Total Score: 140/9 20.00 |
---|
Extras : 15 (LB , B 8, W 7, No , Bouns Runs , Penalties ) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Kapil Sharma | c b Aman | 22 | 22 | 5 | 0 | 100.00 |
Amit Gupta | b Aman | 4 | 2 | 1 | 0 | 200.00 |
Rajesh Varshney | b Aman | 4 | 3 | 1 | 0 | 133.33 |
Vinod Kathait | c b Akshay | 16 | 30 | 1 | 0 | 53.33 |
Hemant Nayar | b Akshay | 0 | 2 | 0 | 0 | 0.00 |
Nitin Arora | c b Nitin | 28 | 31 | 4 | 0 | 90.32 |
Sumit Sharma | not out | 16 | 20 | 0 | 0 | 80.00 |
Sudhakar Dinkar | c b Yogesh | 11 | 6 | 0 | 0 | 183.33 |
Nitin Kumar | not out | 3 | 4 | 0 | 0 | 75.00 |
Vinay Sawant | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kapil Dhawan | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Aman | 4.00 | 0 | 26 | 3 | 6.50 |
Yogesh | 4.00 | 0 | 31 | 1 | 7.75 |
Nitin | 4.00 | 1 | 24 | 1 | 6.00 |
Akshay | 4.00 | 0 | 20 | 2 | 5.00 |
Aman Jain | 1.10 | 0 | 13 | 0 | 11.82 |
Sumit | 1.00 | 0 | 8 | 0 | 8.00 |
Total Score: 141/7 18.10 |
---|
Extras : 37 (LB 8, B 12, W 17, No , Bouns Runs , Penalties ) |
Fall of wickets |