Hybrid Cup

Cricket

Innings Details
Google
Player Name How Out Runs B 4s 6s SR
Rehan lbw bSameer Bandhoh 19 18 3 0 105.56
Rohit b Sameer Bandhoh 33 19 7 0 173.68
Karthik b Parag Vidyarthi 8 11 1 0 72.73
Yatharth c b Parag Vidyarthi 35 25 4 0 140.00
Sandeep c b Parag Vidyarthi 0 3 0 0 0.00
Nikhil c b Shailesh 3 8 0 0 37.50
Gaurav Pradhan b Sameer Bandhoh 10 9 1 0 111.11
Vineet not out 7 9 0 0 77.78
Sameer run out 0 2 0 0 0.00
Shashank lbw bVarun Kumar 0 2 0 0 0.00
Rohit . b Varun Kumar 0 2 0 0 0.00
Sapient
Bowler Name O M R W Econ
Kamal Karnal 3.00 0 25 0 8.33
Aaditya Chauhan 2.00 0 24 0 12.00
Sameer Bandhoh 4.00 0 30 3 7.50
Shailesh 4.00 0 23 1 5.75
Parag Vidyarthi 4.00 0 16 3 4.00
Varun Kumar 1.00 0 5 2 5.00
Total Score: 129/10 18.00
Extras : 14 (LB , B 4, W 10, No , Bouns Runs , Penalties )
Fall of wickets
Sapient
Player Name How Out Runs B 4s 6s SR
Siddharth Rastogi b Sameer 20 14 3 0 142.86
Parag Vidyarthi not out 34 37 3 0 91.89
Aaditya Chauhan b Yatharth 20 16 2 1 125.00
Sameer Bandhoh run out 22 18 2 0 122.22
Pankaj Atri not out 4 3 1 0 133.33
Kamal Karnal did not bat 0 0 0 0 0.00
Shailesh did not bat 0 0 0 0 0.00
Varun Kumar did not bat 0 0 0 0 0.00
Player 9 did not bat 0 0 0 0 0.00
Player 10 did not bat 0 0 0 0 0.00
Player 11 did not bat 0 0 0 0 0.00
Google
Bowler Name O M R W Econ
Sameer 3.00 0 24 1 8.00
Rehan 3.00 0 29 0 9.67
Yatharth 4.00 0 21 1 5.25
Vineet 1.00 0 16 0 16.00
Nikhil 2.00 0 11 0 5.50
Rohit . 1.40 0 11 0 7.86
Total Score: 131/3 14.40
Extras : 31 (LB 6, B 10, W 15, No , Bouns Runs , Penalties )
Fall of wickets