Hybrid Cup

Cricket

Innings Details
AON HEWITT
Player Name How Out Runs B 4s 6s SR
Vishal Joshi run out 25 22 4 0 113.64
Neeraj Walia c b Rahul Tondon 101 66 8 5 153.03
Chandan Kumar c b Mohit Lal 8 3 1 0 266.67
Vipin Arora c b Sachin Solanki 14 16 1 0 87.50
Manish Malhotra c b Sachin Solanki 23 8 2 2 287.50
Firoz Khan not out 0 1 0 0 0.00
Dheeraj run out 2 3 0 0 66.67
Manu Joshi not out 1 1 0 0 100.00
SDG
Bowler Name O M R W Econ
Sumit 4.00 0 24 0 6.00
Sandeep Singh 3.00 0 30 0 10.00
Rahul Tondon 4.00 0 28 1 7.00
Mohit Lal 4.00 0 35 1 8.75
Deepak Arora 1.00 0 11 0 11.00
Sachin Solanki 3.00 0 37 2 12.33
Ankit Tondon 1.00 0 20 0 20.00
Total Score: 187/6 20.00
Extras : 13 (LB 1, B 1, W 11, No , Bouns Runs , Penalties )
Fall of wickets
SDG
Player Name How Out Runs B 4s 6s SR
Sachin Solanki b Vikas Dobriyal 29 31 1 1 93.55
Manas Sinha b Pankaj Sarjal 5 9 0 0 55.56
Nag Bhadravati c b Chandan Kumar 0 3 0 0 0.00
Rahul Tondon c b Vikas Dobriyal 5 12 0 0 41.67
Sumit b Dheeraj 23 18 2 0 127.78
Sandeep Singh c b Manu Joshi 17 12 2 0 141.67
Ankit Tondon c b Vikas Dobriyal 0 2 0 0 0.00
Mohit Lal c b Firoz Khan 6 9 1 0 66.67
Deepak Arora not out 13 17 0 0 76.47
Hitesh Dua not out 4 7 0 0 57.14
AON HEWITT
Bowler Name O M R W Econ
Pankaj Sarjal 3.00 0 13 1 4.33
Chandan Kumar 2.00 0 4 1 2.00
Firoz Khan 3.00 0 16 1 5.33
Manish Malhotra 2.00 0 10 0 5.00
Vikas Dobriyal 4.00 0 17 3 4.25
Manu Joshi 3.00 0 42 1 14.00
Dheeraj 2.00 0 13 1 6.50
Vishal Joshi 1.00 0 3 0 3.00
Total Score: 122/8 20.00
Extras : 20 (LB 5, B , W 15, No , Bouns Runs , Penalties )
Fall of wickets