Hybrid Cup

Cricket

Innings Details
ARICENT TECHNOLOGIES LTD
Player Name How Out Runs B 4s 6s SR
Abhishek Nahar b Harmeet 19 21 1 1 90.48
Vidur Krishnan b Jeetendra 14 15 3 0 93.33
Jalaj Puri c b Ashwani 28 25 0 1 112.00
Rahul Gupta c b Harmeet 6 7 1 0 85.71
Sajal Malhotra b Jeetendra 11 15 0 0 73.33
Ajay Bisht b Ashwani 2 2 0 0 100.00
Varun Rao c b Manmohan Singh 29 21 4 0 138.10
Abhishek Sanadhya c b Jeetendra 6 8 0 0 75.00
Depender Chauhan not out 9 6 1 0 150.00
Lokesh Chugh not out 0 0 0 0 0.00
BANK OF AMERICA
Bowler Name O M R W Econ
Ashwani 4.00 0 26 1 6.50
Diwanshu 2.00 0 14 0 7.00
Manmohan Singh 4.00 0 38 1 9.50
Jeetendra 4.00 0 21 3 5.25
Harmeet 3.00 0 14 2 4.67
Syed Raza 3.00 0 25 0 8.33
Total Score: 145/8 20.00
Extras : 21 (LB 6, B 1, W 14, No , Bouns Runs , Penalties )
Fall of wickets
BANK OF AMERICA
Player Name How Out Runs B 4s 6s SR
Rakesh c b Varun Rao 10 21 1 0 47.62
Gautam c b Sajal Malhotra 14 15 2 0 93.33
Kartik b Varun Rao 24 28 3 0 85.71
Krishna c b Lokesh Chugh 1 4 0 0 25.00
Manmohan Singh c b Varun Rao 6 9 1 0 66.67
Jeetendra b Ajay Bisht 21 16 2 0 131.25
Varun Chopra b Varun Rao 0 2 0 0 0.00
Syed Raza c b Ajay Bisht 6 13 0 0 46.15
Ashwani not out 5 6 0 0 83.33
Harmeet c b Ajay Bisht 0 3 0 0 0.00
Diwanshu not out 4 3 1 0 133.33
ARICENT TECHNOLOGIES LTD
Bowler Name O M R W Econ
Depender Chauhan 2.00 0 8 0 4.00
Varun Rao 4.00 0 20 4 5.00
Abhishek Nahar 2.00 0 14 0 7.00
Lokesh Chugh 3.00 0 16 1 5.33
Sajal Malhotra 3.00 0 9 1 3.00
Naveen 1.00 0 4 0 4.00
Ajay Bisht 3.00 0 18 3 6.00
Praveen Prasad 1.00 0 5 0 5.00
Abhishek Sanadhya 1.00 0 10 0 10.00
Total Score: 107/9 20.00
Extras : 16 (LB 4, B , W 12, No , Bouns Runs , Penalties )
Fall of wickets