CORPORATE CHAMPIONS TROPHY

Cricket

Innings Details
NDTV
Player Name How Out Runs B 4s 6s SR
Sushant stManishbRamesh 37 33 5 0 112.12
Naushad c Sandeep b Anmol 11 11 2 0 100.00
Mahaveer c & b by Ramesh 7 7 1 0 100.00
Suresh b Ramesh 35 21 5 1 166.67
Narender c Ashish b Sumit 23 21 2 0 109.52
Ravi c Neeraj b Mayank 6 8 0 0 75.00
Soni c Vijay b Mayank 1 3 0 0 33.33
Vikas lbw bSumit 4 6 0 0 66.67
Cyrus not out 2 10 0 0 20.00
Alaap lbw bRajat 0 1 0 0 0.00
Salim run out 1 1 0 0 100.00
CGDA
Bowler Name O M R W Econ
Rajat 4.00 0 23 1 5.75
Anmol 4.00 0 20 1 5.00
Ramesh 4.00 0 39 3 9.75
Sumit 2.00 0 15 2 7.50
Mayank 4.00 0 37 2 9.25
Manish 2.00 0 12 0 6.00
Total Score: 154/10 20.00
Extras : 27 (LB 9, B 8, W 8, No 2, Bouns Runs 0, Penalties 0)
Fall of wickets
CGDA
Player Name How Out Runs B 4s 6s SR
Sumit b Naushad 0 4 0 0 0.00
Manish lbw bCyrus 0 1 0 0 0.00
Mayank lbw bNaushad 0 1 0 0 0.00
Sandeep stNarenderbMahaveer 35 29 4 0 120.69
Anmol b Sushant 63 43 8 1 146.51
Vijay c Naushad b Suresh 17 14 1 1 121.43
Navdeep lbw bSuresh 0 2 0 0 0.00
Ramesh run out 3 2 0 0 150.00
Manoj not out 1 4 0 0 25.00
Rajat not out 4 4 1 0 100.00
Neeraj did not bat 0 0 0 0 0.00
NDTV
Bowler Name O M R W Econ
Naushad 3.00 1 19 1 6.33
Cyrus 2.00 0 32 1 16.00
Soni 1.00 0 9 0 9.00
Vikas 2.00 0 22 0 11.00
Mahaveer 3.00 0 22 1 7.33
Alaap 2.00 0 23 0 11.50
Sushant 2.00 0 5 1 2.50
Suresh 2.00 0 11 2 5.50
Total Score: 155/8 17.00
Extras : 32 (LB 8, B 6, W 16, No 2, Bouns Runs 0, Penalties 0)
Fall of wickets