10th CallC 20:20 Corporate Cricket Tournament

Cricket

Innings Details
Amdocs
Player Name How Out Runs B 4s 6s SR
Vikas Saini b Pankaj Negi 8 13 1 0 61.54
Varun Chopra c b Abhishek Lal 13 6 1 1 216.67
Virender Karakoti b Pankaj Negi 0 1 0 0 0.00
Sumit Joon c b Subhash Chander 11 13 2 0 84.62
Amit Ahuja c b Abhishek Lal 6 6 0 1 100.00
Amit Bhayana c b Sachin Sharma 5 7 1 0 71.43
Karun Kalra run out 24 22 2 1 109.09
Karthik Arya c b Ajay Mehta 28 22 5 0 127.27
Devesh Rehani c b Subhash Chander 0 3 0 0 0.00
Himanshu Pandey not out 14 12 2 0 116.67
Deepak Dhameeja b Ajay Mehta 6 14 1 0 42.86
Canara HSBC
Bowler Name O M R W Econ
Abhishek Lal 4.00 1 25 2 6.25
Pankaj Negi 4.00 0 27 2 6.75
Sachin Sharma 3.00 0 26 1 8.67
Subhash Chander 4.00 1 20 2 5.00
Suraj Singh 1.00 0 10 0 10.00
Ajay Mehta 3.40 0 24 2 7.06
Total Score: 145/10 19.40
Extras : 30 (LB 1, B 4, W 16, No 1, Bouns Runs 8, Penalties )
Fall of wickets
Canara HSBC
Player Name How Out Runs B 4s 6s SR
Subhash Chander c b Amit Ahuja 26 21 4 1 123.81
Nitesh c b Devesh Rehani 32 15 6 1 213.33
Rohit Bali c b Devesh Rehani 17 11 2 1 154.55
Ajay Mehta c b Amit Ahuja 0 2 0 0 0.00
Amit Kaul b Shwetank Dwivedi 3 7 0 0 42.86
Sachin Sharma c b Amit Ahuja 0 4 0 0 0.00
Pankaj Negi c b Devesh Rehani 27 26 3 3 103.85
Suraj Singh lbw bAmit Ahuja 0 5 0 0 0.00
Yogesh Sharma not out 3 8 0 0 37.50
Abhishek Lal c b Devesh Rehani 0 2 0 0 0.00
Keemat Singh b Devesh Rehani 0 1 0 0 0.00
Amdocs
Bowler Name O M R W Econ
Varun Chopra 4.00 0 29 0 7.25
Amit Bhayana 3.00 0 20 1 6.67
Shwetank Dwivedi 2.00 0 18 1 9.00
Amit Ahuja 4.00 0 42 3 10.50
Devesh Rehani 3.50 0 20 5 5.71
Total Score: 119/10 16.50
Extras : 11 (LB , B , W 10, No 1, Bouns Runs , Penalties )
Fall of wickets