Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ahmar Hussain | stbAnil Bhatt | 23 | 26 | 2 | 0 | 88.46 |
Manjeet Singh | c b Ravi Dixit | 4 | 4 | 1 | 0 | 100.00 |
Arsh Arora | b Anil Bhatt | 45 | 39 | 5 | 0 | 115.38 |
Hemant Balyan | c b Anil Bhatt | 6 | 13 | 0 | 0 | 46.15 |
Praveen Sharma | lbw bBharat Kumar | 0 | 1 | 0 | 0 | 0.00 |
Atul Rana | c b Bharat Kumar | 15 | 17 | 1 | 0 | 88.24 |
Kuldeep Rajput | b Bharat Kumar | 3 | 6 | 0 | 0 | 50.00 |
Pankaj Kalia | not out | 9 | 9 | 1 | 0 | 100.00 |
Lalit Bisht | b Ravi Dixit | 2 | 3 | 0 | 0 | 66.67 |
Arun Sareen | c b Ravi Dixit | 1 | 2 | 0 | 0 | 50.00 |
Abhilash Chopra | not out | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Rahul Choudhury | 3.00 | 0 | 19 | 0 | 6.33 |
Ravi Dixit | 4.00 | 0 | 14 | 3 | 3.50 |
Jitendra Sharma | 3.00 | 0 | 25 | 0 | 8.33 |
Matvinder Singh | 3.00 | 0 | 21 | 0 | 7.00 |
Anil Bhatt | 3.00 | 0 | 9 | 3 | 3.00 |
Bharat Kumar | 4.00 | 0 | 23 | 3 | 5.75 |
Total Score: 114/9 20.00 |
---|
Extras : 6 (LB , B , W 3, No , Bouns Runs 3, Penalties ) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Jitendra Sharma | c b Pankaj Kohli | 13 | 12 | 1 | 1 | 108.33 |
Amit Sharma | c b Pankaj Kohli | 1 | 6 | 0 | 0 | 16.67 |
Manish | c b Hemant Balyan | 0 | 1 | 0 | 0 | 0.00 |
Anil Bhatt | lbw bAtul Rana | 13 | 15 | 1 | 0 | 86.67 |
Suraj Negi | c b Hemant Balyan | 24 | 29 | 2 | 0 | 82.76 |
Mohit | b Arsh Arora | 29 | 25 | 2 | 1 | 116.00 |
Rahul Choudhury | lbw bAbhilash Chopra | 10 | 17 | 1 | 0 | 58.82 |
Ravi Dixit | b Abhilash Chopra | 0 | 2 | 0 | 0 | 0.00 |
Matvinder Singh | c b Hemant Balyan | 9 | 9 | 1 | 0 | 100.00 |
Jitendra Kumar | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bharat Kumar | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Hemant Balyan | 4.00 | 0 | 25 | 3 | 6.25 |
Pankaj Kohli | 3.00 | 0 | 10 | 2 | 3.33 |
Atul Rana | 4.00 | 0 | 24 | 1 | 6.00 |
Praveen Sharma | 1.00 | 0 | 8 | 0 | 8.00 |
Abhilash Chopra | 4.00 | 0 | 18 | 2 | 4.50 |
Arsh Arora | 4.00 | 0 | 24 | 1 | 6.00 |
Total Score: 110/9 20.00 |
---|
Extras : 11 (LB 2, B , W 9, No , Bouns Runs , Penalties ) |
Fall of wickets |