Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Vaibhav Dhanda | not out | 69 | 67 | 9 | 1 | 102.99 |
Satyajeet Gulia | b Kailash Sharma | 0 | 2 | 0 | 0 | 0.00 |
Kunal Gupta | c b Jitender Monga | 107 | 45 | 13 | 8 | 237.78 |
Baljeet Singh | b Neeraj Kumar | 0 | 1 | 0 | 0 | 0.00 |
Raj Kamal | not out | 8 | 8 | 0 | 0 | 100.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Nitin Singh | 4.00 | 0 | 31 | 0 | 7.75 |
Kailash Sharma | 4.00 | 0 | 56 | 1 | 14.00 |
Rajesh Kumar | 4.00 | 0 | 34 | 0 | 8.50 |
Bhupinder Pathania | 1.00 | 0 | 14 | 0 | 14.00 |
Neeraj Kumar | 2.00 | 0 | 21 | 1 | 10.50 |
Jitender Monga | 4.00 | 0 | 31 | 1 | 7.75 |
Hemant Gupta | 1.00 | 0 | 24 | 0 | 24.00 |
Total Score: 227/3 20.00 |
---|
Extras : 43 (LB , B 2, W 24, No 3, Bouns Runs 14, Penalties ) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Neeraj Kumar | b Narendra Kumar | 8 | 7 | 0 | 1 | 114.29 |
Nitin Singh | lbw bBaljeet Singh | 0 | 4 | 0 | 0 | 0.00 |
Hemant Gupta | c b Aditya Aggarwal | 12 | 6 | 3 | 0 | 200.00 |
Rajesh Kumar | b Vaibhav Dhanda | 56 | 25 | 5 | 5 | 224.00 |
Kailash Sharma | lbw bKunal Gupta | 0 | 1 | 0 | 0 | 0.00 |
Jitender Monga | c b Vaibhav Dhanda | 12 | 9 | 1 | 1 | 133.33 |
Bhupinder Pathania | c b Vaibhav Dhanda | 0 | 1 | 0 | 0 | 0.00 |
Deepak Sharma | b Narendra Kumar | 9 | 11 | 1 | 0 | 81.82 |
Prem Singh | b Kunal Gupta | 25 | 20 | 3 | 1 | 125.00 |
Jai Sethi | not out | 0 | 2 | 0 | 0 | 0.00 |
Vishal Bajaj | lbw bNarendra Kumar | 0 | 3 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Narendra Kumar | 2.40 | 0 | 15 | 1 | 6.25 |
Baljeet Singh | 2.00 | 0 | 31 | 1 | 15.50 |
Aditya Aggarwal | 2.00 | 0 | 21 | 1 | 10.50 |
Kunal Gupta | 3.00 | 0 | 17 | 2 | 5.67 |
Satya Dash | 2.00 | 0 | 23 | 0 | 11.50 |
Vaibhav Dhanda | 2.00 | 0 | 16 | 3 | 8.00 |
Raj Kamal | 1.00 | 0 | 8 | 0 | 8.00 |
Total Score: 138/10 14.40 |
---|
Extras : 16 (LB , B , W 8, No 1, Bouns Runs 7, Penalties ) |
Fall of wickets |