10th CallC 20:20 Corporate Cricket Tournament

Cricket

Innings Details
Genpact
Player Name How Out Runs B 4s 6s SR
Taranjeet Singh b Navneet Sharma 106 65 11 3 163.08
Devesh Sharma b Anurag Singh 11 18 2 0 61.11
Piyush Tiwari c b Soumya Dey 62 30 4 3 206.67
Varun Mittal not out 9 6 1 0 150.00
Sunil Sharma not out 0 1 0 0 0.00
Sameer Sinder did not bat 0 0 0 0 0.00
Vasu Saini did not bat 0 0 0 0 0.00
Aman Rathi did not bat 0 0 0 0 0.00
Nishant Nishikar did not bat 0 0 0 0 0.00
Koqab Iqbal did not bat 0 0 0 0 0.00
Atif Ali did not bat 0 0 0 0 0.00
NDP
Bowler Name O M R W Econ
Anurag Singh 4.00 0 21 1 5.25
Soumya Dey 4.00 0 16 1 4.00
Navneet Sharma 3.00 0 27 1 9.00
Ankit Bhargav 3.00 0 41 0 13.67
Ashish Sharma 2.00 0 35 0 17.50
Amit Rawat 1.00 0 16 0 16.00
Tamojit Chakrabarty 3.00 0 35 0 11.67
Total Score: 216/3 20.00
Extras : 28 (LB 4, B 1, W 3, No , Bouns Runs 20, Penalties )
Fall of wickets
NDP
Player Name How Out Runs B 4s 6s SR
Ankit Kalra c b Piyush Tiwari 2 5 0 0 40.00
Navneet Sharma c b Piyush Tiwari 12 8 1 1 150.00
Ankit Bhargav c b Vasu Saini 7 8 1 0 87.50
Soumya Dey c b Nishant Nishikar 32 25 5 0 128.00
Kunal Punj c b Sunil Sharma 22 21 2 1 104.76
Siddharth Bhatia lbw bNishant Nishikar 9 6 0 1 150.00
Amit Rawat c b Sunil Sharma 7 11 0 0 63.64
Farukh Hussan c b Vasu Saini 11 16 0 0 68.75
Anurag Singh b Aman Rathi 7 9 0 0 77.78
Tamojit Chakrabarty run out 3 3 0 0 100.00
Ashish Sharma not out 0 2 0 0 0.00
Genpact
Bowler Name O M R W Econ
Sameer Sinder 2.00 0 15 0 7.50
Piyush Tiwari 2.00 0 15 2 7.50
Vasu Saini 3.50 0 17 2 4.86
Aman Rathi 3.00 0 20 1 6.67
Sunil Sharma 4.00 0 25 2 6.25
Nishant Nishikar 4.00 0 22 2 5.50
Total Score: 124/10 18.50
Extras : 12 (LB 4, B , W 1, No 1, Bouns Runs 6, Penalties )
Fall of wickets