Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
S. P. Singh | b Varun | 25 | 45 | 0 | 0 | 55.56 |
Amit | c Dr. Alhawat b Raju | 5 | 9 | 0 | 0 | 55.56 |
Anuj | run out | 39 | 37 | 4 | 0 | 105.41 |
Anuj Singh | stHarishbKrishnan | 3 | 8 | 0 | 0 | 37.50 |
Hemant Tyagi | b Raju | 23 | 9 | 3 | 1 | 255.56 |
Sumer | b Anuj | 0 | 1 | 0 | 0 | 0.00 |
Ashish | run out | 6 | 6 | 1 | 0 | 100.00 |
Shravan | b Anuj | 0 | 1 | 0 | 0 | 0.00 |
Ravi | not out | 8 | 6 | 1 | 0 | 133.33 |
Saurav | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Player 11 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Yashpal | 3.00 | 0 | 15 | 0 | 5.00 |
Raju | 4.00 | 0 | 22 | 2 | 5.50 |
Ravi | 2.00 | 0 | 16 | 0 | 8.00 |
Pramod | 1.00 | 0 | 3 | 0 | 3.00 |
Krishnan | 4.00 | 0 | 23 | 1 | 5.75 |
Varun | 3.00 | 0 | 16 | 1 | 5.33 |
Anuj | 3.00 | 0 | 25 | 2 | 8.33 |
Total Score: 130/8 20.00 |
---|
Extras : 21 (LB 1, B 9, W 9, No 2, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Yashpal | c Anuj b Shravan | 7 | 12 | 1 | 0 | 58.33 |
Anuj | not out | 69 | 40 | 4 | 5 | 172.50 |
Prasar | c Hemant Tyagi b S. P. Singh | 12 | 22 | 0 | 0 | 54.55 |
Dr. Alhawat | b Amit | 0 | 3 | 0 | 0 | 0.00 |
Varun | not out | 26 | 21 | 1 | 1 | 123.81 |
Raju | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ravi | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pramod | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Krishnan | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Player 10 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Player 11 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Hemant Tyagi | 3.00 | 0 | 15 | 0 | 5.00 |
Shravan | 2.00 | 0 | 26 | 1 | 13.00 |
Anuj | 4.00 | 0 | 32 | 0 | 8.00 |
Saurav | 2.00 | 0 | 16 | 0 | 8.00 |
S. P. Singh | 3.20 | 0 | 17 | 1 | 5.31 |
Amit | 2.00 | 0 | 17 | 1 | 8.50 |
Total Score: 131/3 16.20 |
---|
Extras : 17 (LB 1, B 7, W 9, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |