Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Hardev | b Vikas | 12 | 7 | 0 | 0 | 171.43 |
Abhay | b Lakhjeet | 17 | 11 | 2 | 0 | 154.55 |
Ramlalit Singh | not out | 77 | 49 | 5 | 3 | 157.14 |
Yogi | b Pankaj | 32 | 19 | 2 | 2 | 168.42 |
Kapil | b Tanmay | 35 | 28 | 4 | 0 | 125.00 |
Vishal | c Avinash b Tanmay | 0 | 2 | 0 | 0 | 0.00 |
Abhi | b Vineet Sharma | 4 | 3 | 0 | 0 | 133.33 |
Tyagi | b Vineet Sharma | 4 | 2 | 0 | 0 | 200.00 |
Vijay | run out | 3 | 2 | 0 | 0 | 150.00 |
Saajan singh | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dharamveer | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Lakhjeet | 4.00 | 0 | 37 | 1 | 9.25 |
Vikas | 2.00 | 0 | 23 | 1 | 11.50 |
Tanmay | 4.00 | 0 | 31 | 2 | 7.75 |
Gyanesh | 2.00 | 0 | 26 | 0 | 13.00 |
Pankaj | 3.00 | 0 | 24 | 1 | 8.00 |
Ajay Shar | 1.00 | 0 | 24 | 0 | 24.00 |
Vineet Sharma | 4.00 | 0 | 46 | 2 | 11.50 |
Total Score: 196/8 20.00 |
---|
Extras : 12 (LB 1, B 0, W 8, No 3, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Suresakant | b Abhi | 45 | 37 | 7 | 0 | 121.62 |
Vikas | c Abhi b Ramlalit Singh | 33 | 20 | 5 | 1 | 165.00 |
Vineet Sharma | c Abhay b Tyagi | 1 | 4 | 0 | 0 | 25.00 |
Gyanesh | b Tyagi | 3 | 10 | 0 | 0 | 30.00 |
Suraj | run out | 4 | 6 | 0 | 0 | 66.67 |
Lakhjeet | c Yogi b Tyagi | 24 | 15 | 4 | 0 | 160.00 |
Pankaj | c Abhi b Ramlalit Singh | 9 | 8 | 0 | 0 | 112.50 |
Vikas Garg | run out | 2 | 2 | 0 | 0 | 100.00 |
Tanmay | stAbhaybRamlalit Singh | 9 | 11 | 0 | 0 | 81.82 |
Avinash | stAbhaybRamlalit Singh | 6 | 5 | 0 | 0 | 120.00 |
Ajay Shar | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Tyagi | 4.00 | 0 | 23 | 3 | 5.75 |
Abhi | 3.00 | 0 | 35 | 1 | 11.67 |
Yogi | 4.00 | 0 | 19 | 0 | 4.75 |
Kapil | 4.00 | 0 | 37 | 0 | 9.25 |
Ramlalit Singh | 3.50 | 0 | 26 | 4 | 7.43 |
Saajan singh | 1.00 | 0 | 9 | 0 | 9.00 |
Total Score: 161/10 19.50 |
---|
Extras : 24 (LB 0, B 14, W 10, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |