Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Anish | c Salal b Piyush | 33 | 29 | 2 | 0 | 113.79 |
Robin | c Sunil b Piyush | 30 | 24 | 3 | 1 | 125.00 |
Kunal | b Sonam | 23 | 22 | 2 | 0 | 104.55 |
Vijay | b Rishab | 50 | 34 | 4 | 0 | 147.06 |
Zuned | run out | 6 | 1 | 0 | 1 | 600.00 |
Harish | not out | 17 | 7 | 2 | 0 | 242.86 |
Mohit | c Arvind b Sonam | 4 | 3 | 0 | 0 | 133.33 |
Anubhav | not out | 0 | 0 | 0 | 0 | 0.00 |
Rahul | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ravi | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Soni | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Sonam | 4.00 | 0 | 27 | 2 | 6.75 |
Deepak | 2.00 | 0 | 20 | 0 | 10.00 |
Dimpy | 4.00 | 0 | 30 | 0 | 7.50 |
Piyush | 3.10 | 0 | 27 | 2 | 8.71 |
Sunil | 4.00 | 0 | 34 | 0 | 8.50 |
Rishab | 2.50 | 0 | 31 | 1 | 12.40 |
Total Score: 179/6 19.60 |
---|
Extras : 16 (LB 6, B 2, W 8, No 0, Bouns Runs 0, Penalties ) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rishab | run out | 15 | 12 | 0 | 0 | 125.00 |
Praveen | b Karan | 15 | 9 | 3 | 0 | 166.67 |
Arvind | b Rahul | 15 | 21 | 3 | 0 | 71.43 |
Deepak | c Vijay b Soni | 29 | 21 | 3 | 0 | 138.10 |
Piyush | lbw bKaran | 0 | 1 | 0 | 0 | 0.00 |
Sunil | b Soni | 24 | 21 | 2 | 1 | 114.29 |
Sonam | b Ravi | 20 | 20 | 2 | 0 | 100.00 |
Salal | run out | 1 | 1 | 0 | 0 | 100.00 |
Prateek | b Mohit | 7 | 7 | 1 | 0 | 100.00 |
Pankaj | not out | 6 | 5 | 1 | 0 | 120.00 |
Dimpy | not out | 4 | 2 | 1 | 0 | 200.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Rahul | 4.00 | 0 | 29 | 1 | 7.25 |
Karan | 4.00 | 0 | 23 | 2 | 5.75 |
Ravi | 2.00 | 0 | 26 | 1 | 13.00 |
Soni | 4.00 | 0 | 25 | 2 | 6.25 |
Robin | 4.00 | 0 | 22 | 0 | 5.50 |
Mohit | 2.00 | 0 | 17 | 1 | 8.50 |
Total Score: 143/9 20.00 |
---|
Extras : 7 (LB 0, B 1, W 6, No 0, Bouns Runs 0, Penalties ) |
Fall of wickets |