Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Aman | c Vikas b Alok | 78 | 48 | 8 | 2 | 162.50 |
Sonu | c Prateek b Arvind | 0 | 1 | 0 | 0 | 0.00 |
Sonam | c Vikas b Arvind | 1 | 4 | 0 | 0 | 25.00 |
Percy | run out | 19 | 19 | 2 | 0 | 100.00 |
Prashant | stDimpybArvind | 6 | 7 | 0 | 0 | 85.71 |
Kuldeep | not out | 27 | 19 | 1 | 1 | 142.11 |
Sunny | b Alok | 2 | 3 | 0 | 0 | 66.67 |
Sandeep | c Vikas b Alok | 6 | 12 | 0 | 0 | 50.00 |
Nitin Dinda | run out | 1 | 1 | 0 | 0 | 100.00 |
Akshay | run out | 15 | 6 | 1 | 1 | 250.00 |
Nitin Bhatia | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Arvind | 3.00 | 0 | 23 | 2 | 7.67 |
Vikas | 2.00 | 0 | 20 | 0 | 10.00 |
Sunil | 4.00 | 0 | 25 | 0 | 6.25 |
Sonam | 2.00 | 0 | 11 | 0 | 5.50 |
Salal | 1.00 | 0 | 17 | 0 | 17.00 |
Alok | 4.00 | 0 | 30 | 3 | 7.50 |
Dimpy | 4.00 | 0 | 36 | 1 | 9.00 |
Total Score: 165/9 20.00 |
---|
Extras : 10 (LB 0, B 6, W 4, No 0, Bouns Runs 0, Penalties ) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Alok | not out | 91 | 54 | 11 | 3 | 168.52 |
Praveen | run out | 35 | 28 | 4 | 0 | 125.00 |
Sunil | not out | 24 | 19 | 2 | 0 | 126.32 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Percy | 3.00 | 1 | 20 | 0 | 6.67 |
Nitin Dinda | 3.00 | 0 | 15 | 0 | 5.00 |
Aman | 1.00 | 0 | 11 | 0 | 11.00 |
Rajive | 2.00 | 0 | 13 | 0 | 6.50 |
Sonu | 1.00 | 0 | 14 | 0 | 14.00 |
Sonam | 3.00 | 0 | 30 | 0 | 10.00 |
Sunny | 3.00 | 0 | 39 | 0 | 13.00 |
Akshay | 0.50 | 0 | 8 | 0 | 16.00 |
Total Score: 169/1 16.50 |
---|
Extras : 19 (LB 3, B 6, W 10, No 0, Bouns Runs 0, Penalties ) |
Fall of wickets |