Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Satish | c Chetan b Neeraj | 34 | 19 | 7 | 0 | 178.95 |
Karan | lbw bSandeep Singh | 3 | 7 | 0 | 0 | 42.86 |
Sumit | b Bhim Singh | 1 | 7 | 0 | 0 | 14.29 |
Himanshu | run out | 6 | 11 | 1 | 0 | 54.55 |
Sandeep | lbw bSandeep Gujjar | 12 | 17 | 1 | 0 | 70.59 |
Vikram Joshi | run out | 25 | 26 | 3 | 0 | 96.15 |
Avdesh | b Sandeep Singh | 6 | 12 | 0 | 0 | 50.00 |
Anil | b Neeraj | 0 | 3 | 0 | 0 | 0.00 |
Neeraj | run out | 4 | 5 | 1 | 0 | 80.00 |
Praveen | b Neeraj | 0 | 2 | 0 | 0 | 0.00 |
Narendra | not out | 0 | 2 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Vijay | 2.00 | 0 | 16 | 0 | 8.00 |
Sandeep Singh | 3.30 | 0 | 19 | 2 | 5.76 |
Bhim Singh | 3.00 | 1 | 6 | 1 | 2.00 |
Neeraj | 3.00 | 1 | 15 | 3 | 5.00 |
Sonu | 4.00 | 0 | 16 | 0 | 4.00 |
Sandeep Gujjar | 3.00 | 0 | 24 | 1 | 8.00 |
Total Score: 105/10 18.30 |
---|
Extras : 14 (LB 0, B 9, W 5, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Tarun | run out | 8 | 9 | 1 | 0 | 88.89 |
Sandeep Gujjar | not out | 50 | 43 | 8 | 0 | 116.28 |
Vijay | c Himanshu b Sandeep | 22 | 19 | 3 | 0 | 115.79 |
Chetan | c Himanshu b Avdesh | 18 | 10 | 2 | 1 | 180.00 |
Sonu | not out | 2 | 4 | 0 | 0 | 50.00 |
Ajay | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Singh | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Kumar | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Om Prakash | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Neeraj | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bhim Singh | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Narendra | 3.00 | 0 | 16 | 0 | 5.33 |
Satish | 2.00 | 0 | 11 | 0 | 5.50 |
Sandeep | 3.00 | 0 | 21 | 1 | 7.00 |
Neeraj | 1.00 | 0 | 10 | 0 | 10.00 |
Avdesh | 3.00 | 0 | 26 | 1 | 8.67 |
Himanshu | 2.10 | 0 | 19 | 0 | 9.05 |
Total Score: 108/3 14.10 |
---|
Extras : 8 (LB 3, B 2, W 3, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |