Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Sudhir | b Gagan Singh | 21 | 21 | 4 | 0 | 100.00 |
Sonu | b Sanjeev | 0 | 4 | 0 | 0 | 0.00 |
Gobind | b Pankaj Gohar | 5 | 7 | 1 | 0 | 71.43 |
Saheb | run out | 11 | 7 | 2 | 0 | 157.14 |
Sajal | b Rajinder Singh | 3 | 9 | 0 | 0 | 33.33 |
Yatin | lbw bGagan Singh | 14 | 9 | 2 | 1 | 155.56 |
Kapil | c Sanjeev b Gagan Singh | 9 | 9 | 0 | 1 | 100.00 |
Rishabh | b Kaustub Banerji | 9 | 22 | 1 | 0 | 40.91 |
Jitender | b Kaustub Banerji | 4 | 4 | 1 | 0 | 100.00 |
Mourya | b Kaustub Banerji | 0 | 1 | 0 | 0 | 0.00 |
Arjun | not out | 1 | 2 | 0 | 0 | 50.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Pankaj Gohar | 3.00 | 0 | 23 | 1 | 7.67 |
Sanjeev | 3.00 | 0 | 14 | 1 | 4.67 |
Gagan Singh | 3.00 | 0 | 15 | 3 | 5.00 |
Rajinder Singh | 2.00 | 1 | 9 | 1 | 4.50 |
Kunal Budhiraja | 1.00 | 0 | 12 | 0 | 12.00 |
Kaustub Banerji | 2.50 | 0 | 8 | 3 | 3.20 |
Gaurav Chadha | 1.00 | 0 | 5 | 0 | 5.00 |
Total Score: 87/10 15.50 |
---|
Extras : 10 (LB 1, B 1, W 8, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Kaustub Banerji | c Gobind b Ajay | 1 | 4 | 0 | 0 | 25.00 |
Kunal Budhiraja | b Saheb | 47 | 19 | 5 | 3 | 247.37 |
Rajinder Singh | c & b by | 6 | 8 | 1 | 0 | 75.00 |
Gaurav Chadha | not out | 9 | 5 | 2 | 0 | 180.00 |
Gagan Singh | not out | 12 | 5 | 1 | 1 | 240.00 |
Rahul Khatter | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sachin Soni | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Manish Khurana | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mayank Gopal | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pankaj Gohar | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Navneet Singh | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Gobind | 1.00 | 0 | 16 | 0 | 16.00 |
Ajay | 2.00 | 0 | 27 | 1 | 13.50 |
Jitender | 1.00 | 0 | 13 | 0 | 13.00 |
Rishabh | 1.50 | 0 | 20 | 1 | 13.33 |
Saheb | 1.00 | 0 | 13 | 1 | 13.00 |
Total Score: 89/3 6.50 |
---|
Extras : 14 (LB 0, B 0, W 14, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |