Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Yashpal | c Ramlalit Singh b Vikas | 46 | 42 | 5 | 2 | 109.52 |
Varun | c Shiv b Abhi | 2 | 4 | 0 | 0 | 50.00 |
Anuj | b Abhi | 5 | 5 | 1 | 0 | 100.00 |
Akhil | stAbhaybRamlalit Singh | 6 | 8 | 1 | 0 | 75.00 |
Arun Tiwari | c Amit b Vikas | 1 | 5 | 0 | 0 | 20.00 |
Prashar | c Abhay b Vikas | 0 | 5 | 0 | 0 | 0.00 |
Ali | not out | 39 | 35 | 0 | 0 | 111.43 |
Sidhant Narula | b Ramlalit Singh | 10 | 11 | 0 | 0 | 90.91 |
Aditya | not out | 5 | 5 | 0 | 0 | 100.00 |
Naseem | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Anurag | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Amit | 3.00 | 0 | 10 | 0 | 3.33 |
Abhi | 4.00 | 0 | 34 | 2 | 8.50 |
Deepak | 2.00 | 0 | 23 | 0 | 11.50 |
Ramlalit Singh | 4.00 | 0 | 28 | 2 | 7.00 |
Vikas | 4.00 | 0 | 25 | 3 | 6.25 |
Kapil | 3.00 | 0 | 17 | 0 | 5.67 |
Total Score: 141/7 20.00 |
---|
Extras : 27 (LB 6, B 4, W 17, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Vikas | b Akhil | 0 | 2 | 0 | 0 | 0.00 |
Abhay | c Aditya b Naseem | 6 | 13 | 1 | 0 | 46.15 |
Ramlalit Singh | c Anuj b Naseem | 1 | 2 | 0 | 0 | 50.00 |
Abhi | b Anuj | 2 | 7 | 0 | 0 | 28.57 |
Kapil | b Anurag | 18 | 24 | 2 | 0 | 75.00 |
Harry | lbw bAnuj | 2 | 8 | 0 | 0 | 25.00 |
Deepak | c Akhil b Arun Tiwari | 23 | 25 | 4 | 0 | 92.00 |
Amit | b Anurag | 0 | 1 | 0 | 0 | 0.00 |
Shiv | b Anurag | 0 | 5 | 0 | 0 | 0.00 |
Aditya | b Anurag | 3 | 3 | 0 | 0 | 100.00 |
Krishnan | not out | 6 | 5 | 0 | 0 | 120.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Akhil | 2.00 | 0 | 7 | 1 | 3.50 |
Naseem | 4.00 | 1 | 8 | 2 | 2.00 |
Anuj | 3.50 | 1 | 11 | 2 | 3.14 |
Arun Tiwari | 4.00 | 1 | 32 | 1 | 8.00 |
Anurag | 2.00 | 1 | 3 | 4 | 1.50 |
Total Score: 72/10 15.50 |
---|
Extras : 11 (LB 0, B 4, W 7, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |