Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Sahil | c & b by Narendra | 45 | 37 | 7 | 0 | 121.62 |
Nikhil | c Anuj b Ravi | 30 | 39 | 4 | 0 | 76.92 |
Ashwani | b Narendra | 3 | 4 | 0 | 0 | 75.00 |
Mohan | run out | 3 | 3 | 0 | 0 | 100.00 |
Anil | b Anuj | 5 | 7 | 0 | 0 | 71.43 |
Shikhar | b Narendra | 0 | 2 | 0 | 0 | 0.00 |
Deepak | c Anuj b Narendra | 0 | 3 | 0 | 0 | 0.00 |
Rakesh Kalla | b Ravi | 0 | 4 | 0 | 0 | 0.00 |
Anil Maknoka | b Anuj | 2 | 3 | 0 | 0 | 66.67 |
Kapil | not out | 3 | 5 | 0 | 0 | 60.00 |
Amit Gupta | b Jagat | 1 | 6 | 0 | 0 | 16.67 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Sankar | 2.00 | 0 | 8 | 0 | 4.00 |
Jagat | 3.00 | 0 | 13 | 1 | 4.33 |
Rahul | 1.00 | 0 | 12 | 0 | 12.00 |
Anuj | 3.00 | 0 | 20 | 2 | 6.67 |
Amit | 1.50 | 0 | 18 | 0 | 12.00 |
Narendra | 4.00 | 0 | 13 | 4 | 3.25 |
Ravi | 4.00 | 0 | 10 | 2 | 2.50 |
Total Score: 110/10 18.50 |
---|
Extras : 18 (LB 1, B 4, W 13, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Amit | b Kapil | 1 | 5 | 0 | 0 | 20.00 |
Jagat | b Kapil | 13 | 19 | 1 | 0 | 68.42 |
Anuj | c Mohan b Kapil | 22 | 16 | 2 | 1 | 137.50 |
Rahul | stMohanbNikhil | 12 | 10 | 2 | 0 | 120.00 |
Sankar | b Nikhil | 21 | 15 | 1 | 2 | 140.00 |
Narendra | lbw bAmit Gupta | 1 | 4 | 0 | 0 | 25.00 |
Sunil | b Amit Gupta | 1 | 5 | 0 | 0 | 20.00 |
Ravi | not out | 10 | 13 | 0 | 0 | 76.92 |
Lalit | b Amit Gupta | 0 | 4 | 0 | 0 | 0.00 |
Raju | b Nikhil | 1 | 6 | 0 | 0 | 16.67 |
Rotush | c Amit Gupta b Rakesh Kalla | 11 | 13 | 0 | 0 | 84.62 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Kapil | 4.00 | 0 | 14 | 3 | 3.50 |
Rakesh Kalla | 1.20 | 0 | 16 | 1 | 13.33 |
Kontee Pandey | 4.00 | 0 | 25 | 0 | 6.25 |
Amit Gupta | 4.00 | 0 | 22 | 3 | 5.50 |
Nikhil | 4.00 | 0 | 21 | 3 | 5.25 |
Deepak | 1.00 | 0 | 3 | 0 | 3.00 |
Total Score: 109/10 18.20 |
---|
Extras : 16 (LB 1, B 2, W 13, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |