Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Sahil | c Vikas Kakkar b Ravi Shokeen | 22 | 21 | 1 | 1 | 104.76 |
Nikhil | b Ravi Shokeen | 0 | 2 | 0 | 0 | 0.00 |
Sumit | c Vished Bangar b Manjeet Singh | 80 | 60 | 6 | 5 | 133.33 |
Ashwani | run out | 17 | 19 | 2 | 0 | 89.47 |
Deepak | b Vikram | 3 | 6 | 0 | 0 | 50.00 |
Mohan | b Vikram | 6 | 6 | 0 | 0 | 100.00 |
Rakorh | not out | 2 | 2 | 0 | 0 | 100.00 |
Shikhar | not out | 5 | 4 | 0 | 0 | 125.00 |
Kapil | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Amit Gupta | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kontee Pandey | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Ravi Shokeen | 4.00 | 0 | 44 | 2 | 11.00 |
Mrinal Ghosh | 2.00 | 0 | 7 | 0 | 3.50 |
Vikram | 4.00 | 0 | 27 | 2 | 6.75 |
Manjeet Singh | 4.00 | 0 | 29 | 1 | 7.25 |
Gurpal Gill | 3.00 | 0 | 27 | 0 | 9.00 |
Vished Bangar | 1.00 | 0 | 10 | 0 | 10.00 |
Arvind Rawat | 2.00 | 0 | 15 | 0 | 7.50 |
Total Score: 168/6 20.00 |
---|
Extras : 33 (LB 1, B 9, W 23, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Vikram | c Sumit b Kapil | 4 | 6 | 1 | 0 | 66.67 |
K. Sridharan | b Kapil | 20 | 40 | 3 | 0 | 50.00 |
Vikas Kakkar | b Kontee Pandey | 19 | 20 | 2 | 0 | 95.00 |
Manjeet Singh | b Sumit | 61 | 37 | 6 | 3 | 164.86 |
Vished Bangar | b Amit Gupta | 15 | 5 | 2 | 0 | 300.00 |
Amber Srivastava | not out | 13 | 10 | 1 | 1 | 130.00 |
Ravi Shokeen | b Amit Gupta | 0 | 1 | 0 | 0 | 0.00 |
Arvind Rawat | b Amit Gupta | 0 | 1 | 0 | 0 | 0.00 |
Mrinal Ghosh | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gurpal Gill | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Archit Chabra | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Kapil | 4.00 | 0 | 31 | 2 | 7.75 |
Rakorh | 1.00 | 0 | 10 | 0 | 10.00 |
Amit Gupta | 4.00 | 0 | 17 | 3 | 4.25 |
Sumit | 4.00 | 0 | 23 | 1 | 5.75 |
Kontee Pandey | 2.00 | 0 | 17 | 1 | 8.50 |
Deepak | 1.00 | 0 | 18 | 0 | 18.00 |
Nikhil | 4.00 | 0 | 33 | 0 | 8.25 |
Total Score: 162/7 20.00 |
---|
Extras : 30 (LB 8, B 2, W 20, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |