Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Varun | b Shobit | 13 | 10 | 1 | 0 | 130.00 |
Anuj | c Shobit b Deepak | 36 | 18 | 3 | 3 | 200.00 |
Narula | not out | 37 | 16 | 2 | 2 | 231.25 |
Harish | c Mahdi Ali Mirza b | 10 | 8 | 1 | 0 | 125.00 |
Yashpal | not out | 6 | 8 | 1 | 0 | 75.00 |
Rewat | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Krishnan | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Arun Tiwari | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pramod | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aditya | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ashish | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Amit | 1.00 | 0 | 11 | 0 | 11.00 |
Mahdi Ali Mirza | 2.00 | 0 | 16 | 0 | 8.00 |
Siddharth | 1.00 | 0 | 11 | 0 | 11.00 |
Shobit | 2.00 | 0 | 13 | 1 | 6.50 |
Deepak | 1.00 | 0 | 16 | 1 | 16.00 |
Vivek | 2.00 | 0 | 14 | 1 | 7.00 |
Nikhil | 1.00 | 0 | 25 | 0 | 25.00 |
Total Score: 109/3 10.00 |
---|
Extras : 7 (LB 1, B 1, W 5, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Shobit | stHarishbKrishnan | 37 | 26 | 5 | 0 | 142.31 |
Mahdi Ali Mirza | Retired hurt | 8 | 14 | 0 | 0 | 57.14 |
Jatin | stHarishbRewat | 0 | 1 | 0 | 0 | 0.00 |
Deepak | not out | 11 | 11 | 1 | 0 | 100.00 |
Manas | not out | 17 | 8 | 1 | 1 | 212.50 |
Amit | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Siddharth | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Vivek | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nikhil | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohan | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Vikas | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Anuj | 2.00 | 0 | 13 | 0 | 6.50 |
Rewat | 2.00 | 0 | 18 | 1 | 9.00 |
Varun | 2.00 | 0 | 9 | 0 | 4.50 |
Krishnan | 2.00 | 0 | 17 | 1 | 8.50 |
Yashpal | 1.00 | 0 | 10 | 0 | 10.00 |
Arun Tiwari | 1.00 | 0 | 12 | 0 | 12.00 |
Total Score: 82/2 10.00 |
---|
Extras : 9 (LB 2, B 1, W 6, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |