12th Eventus 20 Twenty Corporate Cricket Tournament knockout cup

Cricket

Innings Details
NIIT LTD
Player Name How Out Runs B 4s 6s SR
Kapil Sharma c Sanjay Singh b Hanif Bhatt 4 8 1 0 50.00
Rajesh Varshney b Mayank Nigam 11 13 1 1 84.62
Anoop Singh b Hanif Bhatt 1 3 0 0 33.33
Kapil Gupta b Krishnendu Guha 68 37 10 1 183.78
Amit Gupta b Mayank Nigam 0 2 0 0 0.00
Gurdip Singh Virdi b Vishal D 5 15 0 0 33.33
Abhishek Chowdhury c Vishal D b Krishnendu Guha 15 14 1 0 107.14
Nitin Kumar run out 22 14 1 0 157.14
Vinod Kathait not out 12 12 0 1 100.00
Hemant Nayar stSanjay SinghbBhushan 1 2 0 0 50.00
Kapil Dhawan not out 0 0 0 0 0.00
I Yogi
Bowler Name O M R W Econ
Mayank Nigam 4.00 1 27 2 6.75
Hanif Bhatt 4.00 0 35 2 8.75
Sumit Sinha 2.00 0 15 0 7.50
Vishal D 3.00 0 13 1 4.33
Sachin Panwar 2.00 0 16 0 8.00
Krishnendu Guha 2.00 0 26 2 13.00
Bhushan 3.00 0 12 1 4.00
Total Score: 162/9 20.00
Extras : 23 (LB 3, B 0, W 5, No 0, Bouns Runs 15, Penalties )
Fall of wickets
1 - 5 Kapil Sharma 1.00 Ovs
2 - 17 Rajesh Varshney 2.00 Ovs
3 - 27 Anoop Singh 3.00 Ovs
4 - 37 Kapil Gupta 4.00 Ovs
5 - 59 Amit Gupta 5.00 Ovs
6 - 120 Gurdip Singh Virdi 6.00 Ovs
7 - 129 Abhishek Chowdhury 7.00 Ovs
8 - 160 Nitin Kumar 7.00 Ovs
9 - 162 Hemant Nayar 8.00 Ovs
I Yogi
Player Name How Out Runs B 4s 6s SR
Deepak Monga c Kapil Gupta b Gurdip Singh Virdi 0 1 0 0 0.00
Sanjay Singh not out 62 50 9 1 124.00
Richard Steele stSumit Sharmab 14 12 3 0 116.67
Mayank Nigam c Gurdip Singh Virdi b Hemant Nayar 67 40 11 2 167.50
Sandeep Bisht not out 7 6 1 0 116.67
Hanif Bhatt did not bat 0 0 0 0 0.00
Sumit Sinha did not bat 0 0 0 0 0.00
Vishal D did not bat 0 0 0 0 0.00
Sachin Panwar did not bat 0 0 0 0 0.00
Krishnendu Guha did not bat 0 0 0 0 0.00
Bhushan did not bat 0 0 0 0 0.00
NIIT LTD
Bowler Name O M R W Econ
Gurdip Singh Virdi 3.00 0 24 1 8.00
Hemant Nayar 3.10 0 35 2 11.29
Kapil Dhawan 1.00 0 10 0 10.00
Amit Gupta 2.00 0 28 0 14.00
Kapil Gupta 3.00 0 19 0 6.33
Anoop Singh 2.00 0 16 0 8.00
Vinod Kathait 4.00 0 23 0 5.75
Total Score: 163/3 18.10
Extras : 13 (LB 1, B 0, W 5, No 0, Bouns Runs 7, Penalties )
Fall of wickets
1 - 33 Deepak Monga 2.00 Ovs
2 - 35 Richard Steele 2.00 Ovs
3 - 116 Mayank Nigam 6.00 Ovs