12th Eventus 20 Twenty Corporate Cricket Tournament knockout cup

Cricket

Innings Details
Ericsson
Player Name How Out Runs B 4s 6s SR
Narendra Negi c Rajesh Adhikari b Gurpal Gill 53 43 8 0 123.26
Sanjeev Sharma b Gurpal Gill 0 1 0 0 0.00
Atanu Bhatacharya c Major M.K. Sharma b Manjeet Singh 53 42 4 0 126.19
Kunal Mohan c Amber Srivastava b Vikram 14 18 1 0 77.78
Saurabh Srivastava c Rajesh Adhikari b Vikram 1 2 0 0 50.00
Shashi Bhushan b Vikram 3 3 0 0 100.00
Sukrajan not out 2 3 0 0 66.67
Sameer Dev not out 17 10 2 0 170.00
Sumit Manchanda did not bat 0 0 0 0 0.00
Praveen Prasad did not bat 0 0 0 0 0.00
Nikhil Sahini did not bat 0 0 0 0 0.00
DHFL Pramerica Life Insurance
Bowler Name O M R W Econ
Gurpal Gill 4.00 0 28 2 7.00
Amber Srivastava 2.00 0 23 0 11.50
Vikram 4.00 0 23 3 5.75
Basant Thapa 1.00 0 10 0 10.00
Manjeet Singh 4.00 0 29 1 7.25
Sunil Chabra 2.00 0 18 0 9.00
Jaideep Dhand 3.00 0 21 0 7.00
Total Score: 162/6 20.00
Extras : 19 (LB 3, B 0, W 9, No 0, Bouns Runs 7, Penalties )
Fall of wickets
1 - 1 Narendra Negi 1.00 Ovs
2 - 91 Sanjeev Sharma 5.00 Ovs
3 - 126 Atanu Bhatacharya 6.00 Ovs
4 - 139 Kunal Mohan 7.00 Ovs
5 - 140 Saurabh Srivastava 7.00 Ovs
6 - 142 Shashi Bhushan 8.00 Ovs
DHFL Pramerica Life Insurance
Player Name How Out Runs B 4s 6s SR
Vikram c Sanjeev Sharma b Shashi Bhushan 33 20 3 1 165.00
Archit Chabra c Sanjeev Sharma b Saurabh Srivastava 4 3 1 0 133.33
Manjeet Singh c Sanjeev Sharma b Sumit Manchanda 7 8 1 0 87.50
Amber Srivastava b Sameer Dev 27 37 0 0 72.97
K. Sridharan b Sameer Dev 12 19 1 0 63.16
Basant Thapa c Kunal Mohan b Sameer Dev 16 11 1 0 145.45
Rajesh Adhikari b Kunal Mohan 1 5 0 0 20.00
Major M.K. Sharma b Kunal Mohan 6 8 1 0 75.00
Gurpal Gill b Sameer Dev 0 1 0 0 0.00
Jaideep Dhand not out 2 5 0 0 40.00
Sunil Chabra run out 0 0 0 0 0.00
Ericsson
Bowler Name O M R W Econ
Saurabh Srivastava 2.00 0 23 1 11.50
Sumit Manchanda 2.00 0 14 1 7.00
Kunal Mohan 4.00 0 26 2 6.50
Shashi Bhushan 3.20 0 15 1 4.69
Narendra Negi 4.00 0 28 0 7.00
Sameer Dev 4.00 0 15 4 3.75
Total Score: 126/10 19.20
Extras : 18 (LB 5, B 0, W 7, No 1, Bouns Runs 5, Penalties )
Fall of wickets
1 - 6 Vikram 1.00 Ovs
2 - 29 Archit Chabra 2.00 Ovs
3 - 64 Manjeet Singh 4.00 Ovs
4 - 95 Amber Srivastava 6.00 Ovs
5 - 105 K. Sridharan 6.00 Ovs
6 - 116 Basant Thapa 7.00 Ovs
7 - 116 Rajesh Adhikari 7.00 Ovs
8 - 117 Major M.K. Sharma 8.00 Ovs
9 - 126 Gurpal Gill 8.00 Ovs
10 - 126 Sunil Chabra 9.00 Ovs