12th Eventus 20 Twenty Corporate Cricket Tournament knockout plate

Cricket

Innings Details
Genpact
Player Name How Out Runs B 4s 6s SR
Rmandeep Sharma c Gaurav Pathak b Gagan Singh 12 9 1 0 133.33
Unmi Raghav stRahul KhatterbVarun 41 50 5 0 82.00
D. Sharma c Rajendra Sharma b Gagan Singh 3 5 0 0 60.00
Manish Pathania b Gagan Singh 2 7 0 0 28.57
Deepak Rana lbw bRajendra Sharma 1 2 0 0 50.00
Pankaj Singh c Rajendra Sharma b Varun 15 19 1 0 78.95
Abhishek Sharma b Kaustub Banerji 1 3 0 0 33.33
Ravinder Singh c Gaurav Pathak b Kaustub Banerji 4 6 0 0 66.67
Vineet Rana stRahul KhatterbVarun 2 5 0 0 40.00
Saibal Mukherji lbw bKaustub Banerji 2 4 0 0 50.00
Nishant Nishikar not out 1 2 0 0 50.00
Solutions Digitas
Bowler Name O M R W Econ
Sanjeev 3.00 0 22 0 7.33
Ajay Sharma 2.00 0 14 0 7.00
Gagan Singh 4.00 0 14 3 3.50
Rajendra Sharma 4.00 0 15 1 3.75
Varun 3.00 0 13 3 4.33
Kaustub Banerji 2.40 0 13 3 5.42
Total Score: 98/10 18.40
Extras : 14 (LB 3, B 0, W 7, No 0, Bouns Runs 4, Penalties 0)
Fall of wickets
1 - 36 Rmandeep Sharma 6.00 Ovs
2 - 43 D. Sharma 8.00 Ovs
3 - 55 Manish Pathania 10.00 Ovs
4 - 56 Deepak Rana 10.00 Ovs
5 - 88 Unmi Raghav 15.00 Ovs
6 - 89 Pankaj Singh 16.00 Ovs
7 - 90 Abhishek Sharma 16.00 Ovs
8 - 95 Ravinder Singh 18.00 Ovs
9 - 97 Vineet Rana 19.00 Ovs
10 - 98 Saibal Mukherji 19.00 Ovs
Solutions Digitas
Player Name How Out Runs B 4s 6s SR
Rahul Khatter c Sharad Singh b Pankaj Singh 60 42 12 0 142.86
Sachin Soni c & b by 14 10 2 0 140.00
Gaurav Pathak c Nishant Nishikar b Saibal Mukherji 16 12 3 0 133.33
Manish Maggo not out 10 10 2 0 100.00
Kaustub Banerji lbw bPankaj Singh 0 2 0 0 0.00
Ajay Sharma not out 1 2 0 0 50.00
Sanjeev did not bat 0 0 0 0 0.00
Rajendra Sharma did not bat 0 0 0 0 0.00
Gagan Singh did not bat 0 0 0 0 0.00
Varun did not bat 0 0 0 0 0.00
Gulshan did not bat 0 0 0 0 0.00
Genpact
Bowler Name O M R W Econ
Nishant Nishikar 4.00 0 25 0 6.25
Vineet Rana 2.00 0 17 0 8.50
Sharad Singh 1.00 0 11 0 11.00
Saibal Mukherji 4.00 0 36 2 9.00
Pankaj Singh 2.00 0 12 2 6.00
Total Score: 101/4 13.00
Extras : 0 (LB 0, B 0, W 0, No 0, Bouns Runs 0, Penalties 0)
Fall of wickets
1 - 56 Sachin Soni 6.00 Ovs
2 - 76 Gaurav Pathak 9.00 Ovs
3 - 91 Rahul Khatter 11.00 Ovs
4 - 96 Kaustub Banerji 13.00 Ovs