Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Himanshu | run out | 6 | 8 | 1 | 0 | 75.00 |
Nikhil Gupta | b Rahul Tondon | 1 | 10 | 0 | 0 | 10.00 |
Ashish | c Rahul Tyagi b Manish | 0 | 1 | 0 | 0 | 0.00 |
Munish kapur | c Manish b Anoop | 17 | 34 | 1 | 0 | 50.00 |
Sahil | lbw bAshwani | 8 | 10 | 1 | 0 | 80.00 |
Avnish | c Rahul Tondon b Sachin | 3 | 5 | 0 | 0 | 60.00 |
Vishant | b Ashwani | 0 | 2 | 0 | 0 | 0.00 |
Mahesh | c Manish b Anoop | 4 | 17 | 0 | 0 | 23.53 |
Omkar | not out | 13 | 13 | 1 | 0 | 100.00 |
Anshul | run out | 8 | 7 | 0 | 1 | 114.29 |
G.S.Chauhan | run out | 4 | 6 | 0 | 0 | 66.67 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Manish | 2.00 | 0 | 7 | 1 | 3.50 |
Rahul Tondon | 2.00 | 0 | 7 | 1 | 3.50 |
Mohit | 1.00 | 0 | 7 | 0 | 7.00 |
Sachin | 4.00 | 0 | 13 | 1 | 3.25 |
Ashwani | 3.00 | 1 | 7 | 2 | 2.33 |
Gaurav | 3.00 | 0 | 13 | 0 | 4.33 |
Anoop | 3.20 | 0 | 18 | 2 | 5.63 |
Total Score: 81/10 18.20 |
---|
Extras : 17 (LB 2, B 7, W 5, No 3, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rahul Tyagi | c Sahil b Vishant | 16 | 9 | 1 | 1 | 177.78 |
Jatin | not out | 46 | 36 | 5 | 1 | 127.78 |
Siddharth | b Omkar | 3 | 5 | 0 | 0 | 60.00 |
Rahul Tondon | not out | 11 | 14 | 1 | 0 | 78.57 |
Manish | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohit | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sachin | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ashwani | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gaurav | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Anoop | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mahesh | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Vishant | 3.00 | 0 | 30 | 1 | 10.00 |
Anshul | 2.00 | 0 | 19 | 0 | 9.50 |
Omkar | 3.40 | 0 | 19 | 1 | 5.59 |
G.S.Chauhan | 1.00 | 0 | 6 | 0 | 6.00 |
Munish kapur | 1.00 | 0 | 8 | 0 | 8.00 |
Total Score: 83/2 10.40 |
---|
Extras : 7 (LB 1, B 0, W 6, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |