Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Hardev | b Manjeet Singh | 19 | 33 | 1 | 0 | 57.58 |
Abhay | lbw bManjeet Singh | 20 | 18 | 3 | 0 | 111.11 |
Ramlalit Singh | not out | 78 | 44 | 10 | 1 | 177.27 |
Yogi | c & b by Vikram | 0 | 1 | 0 | 0 | 0.00 |
Kapil | b Ravi Shokeen | 4 | 9 | 0 | 0 | 44.44 |
Abhi | b Mrinal Ghosh | 1 | 2 | 0 | 0 | 50.00 |
Sunil | c Amber Srivastava b Mrinal Ghosh | 5 | 4 | 1 | 0 | 125.00 |
Manni | c Amber Srivastava b Ravi Shokeen | 16 | 7 | 2 | 1 | 228.57 |
Deepak | not out | 0 | 2 | 0 | 0 | 0.00 |
Laxman | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aditya | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Ravi Shokeen | 4.00 | 0 | 17 | 2 | 4.25 |
Gurpal Gill | 3.00 | 0 | 19 | 0 | 6.33 |
Manjeet Singh | 4.00 | 0 | 29 | 2 | 7.25 |
Mrinal Ghosh | 4.00 | 0 | 23 | 2 | 5.75 |
Vikram | 4.00 | 0 | 53 | 1 | 13.25 |
Vikas Kakkar | 1.00 | 0 | 11 | 0 | 11.00 |
Total Score: 163/7 20.00 |
---|
Extras : 20 (LB 4, B 8, W 8, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Vikram | c Mukesh b Ramlalit Singh | 77 | 55 | 9 | 3 | 140.00 |
K. Sridharan | b Amit | 7 | 8 | 1 | 0 | 87.50 |
Amber Srivastava | b Abhi | 27 | 32 | 3 | 0 | 84.38 |
Manjeet Singh | not out | 27 | 11 | 2 | 2 | 245.45 |
Vikas Kakkar | not out | 4 | 7 | 0 | 0 | 57.14 |
Arvind Rawat | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Basant Thapa | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Anil Kumar Bajpai | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Deepan Sood | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jaideep Dhand | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mrinal Ghosh | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Mukesh | 4.00 | 0 | 24 | 0 | 6.00 |
Amit | 3.40 | 0 | 40 | 0 | 11.76 |
Abhi | 3.00 | 0 | 21 | 1 | 7.00 |
Laxman | 3.00 | 0 | 29 | 0 | 9.67 |
Ramlalit Singh | 4.00 | 0 | 27 | 1 | 6.75 |
Yogi | 1.00 | 0 | 11 | 0 | 11.00 |
Total Score: 164/3 18.40 |
---|
Extras : 22 (LB 4, B 8, W 9, No 1, Bouns Runs 0, Penalties 0) |
Fall of wickets |