Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Imran | c Manish Arora b Kapil | 9 | 17 | 1 | 0 | 52.94 |
Priyam | c Manish Arora b Balwant | 20 | 22 | 1 | 0 | 90.91 |
Vinay | c Manish Arora b Balwant | 23 | 16 | 1 | 1 | 143.75 |
Idris | c Sandeep Chawla b Ashutosh | 9 | 12 | 0 | 1 | 75.00 |
Dilip | c Sumit Sehgal b Kapil | 13 | 14 | 0 | 0 | 92.86 |
Sarjeet | c Kapil b Ashutosh | 31 | 22 | 0 | 2 | 140.91 |
Tarun Sharma | b Shivank | 8 | 8 | 0 | 0 | 100.00 |
Faizan | c Ashutosh b Sameer Chabra | 6 | 6 | 0 | 0 | 100.00 |
Praveen | not out | 2 | 3 | 0 | 0 | 66.67 |
Narendra | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kuldeep | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Sameer Chabra | 4.00 | 0 | 16 | 1 | 4.00 |
Kapil | 4.00 | 0 | 25 | 2 | 6.25 |
Balwant | 4.00 | 0 | 20 | 2 | 5.00 |
Shivank | 4.00 | 0 | 35 | 1 | 8.75 |
Ashutosh | 4.00 | 0 | 32 | 2 | 8.00 |
Total Score: 130/8 20.00 |
---|
Extras : 9 (LB 2, B 2, W 5, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Aditya Sud | c Mukesh Kumar b Faizan | 23 | 45 | 0 | 0 | 51.11 |
Ayush | stSarjeetbMukesh Kumar | 22 | 29 | 1 | 1 | 75.86 |
Kapil | c Mukesh Kumar b Vinay | 2 | 6 | 0 | 0 | 33.33 |
Balwant | stSarjeetbVinay | 3 | 10 | 0 | 0 | 30.00 |
Manish Sehrawat | run out | 1 | 3 | 0 | 0 | 33.33 |
Sameer Chabra | c Tarun Sharma b Mukesh Kumar | 0 | 1 | 0 | 0 | 0.00 |
Sandeep Chawla | c Kuldeep b Dilip | 2 | 3 | 0 | 0 | 66.67 |
Shivank | run out | 0 | 1 | 0 | 0 | 0.00 |
Ashutosh | b Vinay | 9 | 8 | 0 | 0 | 112.50 |
Sumit Sehgal | c Mukesh Kumar b Dilip | 0 | 1 | 0 | 0 | 0.00 |
Manoj Kumar | not out | 0 | 2 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Faizan | 3.00 | 0 | 8 | 1 | 2.67 |
Narendra | 4.00 | 1 | 11 | 0 | 2.75 |
Dilip | 3.00 | 0 | 15 | 2 | 5.00 |
Kuldeep | 4.00 | 0 | 16 | 2 | 4.00 |
Vinay | 3.10 | 1 | 5 | 3 | 1.61 |
Praveen | 1.00 | 0 | 7 | 0 | 7.00 |
Total Score: 64/10 18.10 |
---|
Extras : 2 (LB 0, B 1, W 1, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |