Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Satish Kumar | c Mrinal Ghosh b Gurpal Gill | 6 | 7 | 1 | 0 | 85.71 |
Dheeraj Mishra | c Amber Srivastava b Vished Bangar | 49 | 39 | 7 | 1 | 125.64 |
Gaurav Kapoor | b Manjeet Singh | 22 | 26 | 2 | 0 | 84.62 |
Kapil Chauhan | b Jaideep Dhand | 21 | 12 | 2 | 0 | 175.00 |
Hemant Sharma | b Manjeet Singh | 5 | 9 | 0 | 0 | 55.56 |
Niraj Sherawat | b Ravi Shokeen | 9 | 10 | 0 | 0 | 90.00 |
Ashish Panwar | run out | 22 | 14 | 2 | 0 | 157.14 |
Shane Hodge | not out | 2 | 3 | 0 | 0 | 66.67 |
Mohin Khan | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sunny Bhatia | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Saurav Srivastava | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Gurpal Gill | 4.00 | 0 | 23 | 1 | 5.75 |
Ravi Shokeen | 3.00 | 0 | 17 | 1 | 5.67 |
Mrinal Ghosh | 2.00 | 0 | 16 | 0 | 8.00 |
Vished Bangar | 4.00 | 0 | 32 | 1 | 8.00 |
Manjeet Singh | 4.00 | 0 | 23 | 2 | 5.75 |
Deepak Saini | 1.00 | 0 | 11 | 0 | 11.00 |
Jaideep Dhand | 2.00 | 0 | 19 | 1 | 9.50 |
Total Score: 158/7 20.00 |
---|
Extras : 22 (LB 14, B 4, W 4, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Vished Bangar | b Sunny Bhatia | 26 | 16 | 5 | 0 | 162.50 |
Amber Srivastava | not out | 56 | 54 | 6 | 0 | 103.70 |
Vikas Kakkar | c Niraj Sherawat b Shane Hodge | 40 | 26 | 7 | 0 | 153.85 |
Manjeet Singh | lbw bMohin Khan | 22 | 13 | 2 | 0 | 169.23 |
Ravi Shokeen | not out | 14 | 8 | 2 | 0 | 175.00 |
Gurpal Gill | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mrinal Ghosh | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Deepak Saini | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jaideep Dhand | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Deepan Sood | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ankit | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Kapil Chauhan | 4.00 | 0 | 43 | 0 | 10.75 |
Mohin Khan | 4.00 | 0 | 35 | 1 | 8.75 |
Sunny Bhatia | 4.00 | 0 | 18 | 1 | 4.50 |
Shane Hodge | 3.00 | 0 | 11 | 1 | 3.67 |
Saurav Srivastava | 1.00 | 0 | 10 | 0 | 10.00 |
Niraj Sherawat | 2.30 | 0 | 29 | 0 | 12.61 |
Gaurav Kapoor | 1.00 | 0 | 12 | 0 | 12.00 |
Total Score: 161/3 19.30 |
---|
Extras : 3 (LB 2, B 1, W 0, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |