Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Joginder | lbw bKanvar Singh Gill | 15 | 5 | 2 | 1 | 300.00 |
Rajan | b Kanvar Singh Gill | 4 | 6 | 0 | 0 | 66.67 |
Virendra | c Wasim b Kanvar Singh Gill | 10 | 8 | 0 | 1 | 125.00 |
Satya | b Kanvar Singh Gill | 4 | 9 | 0 | 0 | 44.44 |
Niladri | run out | 19 | 28 | 0 | 0 | 67.86 |
Abhisekh | b Pushpendra | 15 | 13 | 2 | 0 | 115.38 |
Arun | b Pushpendra | 16 | 15 | 2 | 0 | 106.67 |
Karan | lbw bPushpendra | 0 | 1 | 0 | 0 | 0.00 |
Balveer | run out | 49 | 31 | 6 | 1 | 158.06 |
Gaurav | b Yashveer | 0 | 2 | 0 | 0 | 0.00 |
Ronni | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Rahul | 4.00 | 0 | 47 | 0 | 11.75 |
Kanvar Singh Gill | 4.00 | 0 | 24 | 4 | 6.00 |
Arun Sarin | 1.00 | 0 | 12 | 0 | 12.00 |
Pushpendra | 4.00 | 0 | 16 | 3 | 4.00 |
Yashveer | 4.00 | 0 | 28 | 1 | 7.00 |
Hemant | 1.00 | 0 | 4 | 0 | 4.00 |
Ahmar | 2.00 | 0 | 15 | 0 | 7.50 |
Total Score: 147/10 20.00 |
---|
Extras : 14 (LB 0, B 1, W 13, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |
Player Name | How Out | Runs | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Hemant | b Virendra | 14 | 16 | 1 | 1 | 87.50 |
Arun Sarin | b Vikram | 36 | 31 | 5 | 0 | 116.13 |
Ahmar | b Ronni | 20 | 22 | 3 | 0 | 90.91 |
Wasim | run out | 3 | 4 | 0 | 0 | 75.00 |
Jaspreet | c Joginder b Ronni | 4 | 5 | 0 | 0 | 80.00 |
Simon | c Balveer b Abhisekh | 8 | 8 | 0 | 0 | 100.00 |
Gaurav | b Ronni | 1 | 2 | 0 | 0 | 50.00 |
Pushpendra | b Virendra | 8 | 12 | 0 | 0 | 66.67 |
Deepak Virmani | not out | 7 | 11 | 1 | 0 | 63.64 |
Rahul | c Satya b Abhisekh | 2 | 3 | 0 | 0 | 66.67 |
Kanvar Singh Gill | b Vikram | 0 | 1 | 0 | 0 | 0.00 |
Bowler Name | O | M | R | W | Econ |
---|---|---|---|---|---|
Gaurav | 4.00 | 0 | 30 | 0 | 7.50 |
Virendra | 3.00 | 1 | 10 | 2 | 3.33 |
Balveer | 2.00 | 0 | 15 | 0 | 7.50 |
Joginder | 1.00 | 0 | 6 | 0 | 6.00 |
Ronni | 4.00 | 0 | 18 | 3 | 4.50 |
Vikram | 3.00 | 0 | 19 | 2 | 6.33 |
Abhisekh | 2.00 | 0 | 7 | 2 | 3.50 |
Total Score: 110/10 19.00 |
---|
Extras : 7 (LB 2, B 2, W 3, No 0, Bouns Runs 0, Penalties 0) |
Fall of wickets |